
Thread: Mercury 115 hp - Optimax 2 stroke - need feedback please
Just came back on the forum after a few years absent, see this is a new forum and mostley new folks. To answer your question, we bought a new '08 Bennington 2275FSI and EVERYONE said to install a 4 stroke Yamaha. Well I didn't want a 4 stroke anything, I wanted a 175 Pro Xs Merc so thats what we bought, installed it on a CMC hyd. jack plated and haven't had the least bit of trouble with it. This thing will do 45 mph with the Bimini up and full fishing gear, sips fuel and no smoke whatsoever. Besides that I love the "growl" the Merc makes when you get on it.....great engine.
The biggest problem they have had with the Mercs was coils in the 225/250 ProXs models, I think they have gotten it fixed and it was a supplier problem anyway which really doesn't matter when you're stuck out in the middle of a lake somewhere. Install the biggest cold crank battery and keep it charged all the time with a "Battery Tender" or onboard charger and you'll be good to go. Have fun with it.....Dave
Mercury

Seloc Marine Engine Repair Guide and Online Repair Service for Mercury Engines
Engine Model | Years Covered (Click for Year Product Details) |
Mercury 10 hp, 2 cyl, 2-stroke | 2005, 2006 |
Mercury 10 SeaPro/10 hp, 2 cyl, 2-stroke | 1999, 2000, 2001 |
Mercury 100 FourStroke EFI/100 hp, 4 cyl (1732cc) | 2007, 2008, 2009, 2010, 2011 |
Mercury 100 hp, 4 cyl, 2-stroke | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
Mercury 1000/100 hp, 6 cyl, 2-stroke | 1965, 1966, 1967, 1968, 1969 |
Mercury 102 SailPower/4 hp, 1 cyl, 2-stroke | 1988, 1989 |
Mercury 102 SailPower/4 hp, 6.2 cid 1 cyl, 2-stroke | 1987 |
Mercury 105 Jet/150 hp, V6, 2-stroke | 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
Mercury 110 Jet Optimax/150 hp, V6, 2-stroke | 2009, 2010, 2011, 2012, 2014 |
Mercury 110/9.8 hp, 2 cyl, 2-stroke | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
Mercury 1100/110 hp, 6 cyl, 2-stroke | 1965, 1966, 1967 |
Mercury 115 Classic/115 hp, 4 cyl, 2-stroke | 2002, 2003, 2004, 2005 |
Mercury 115 EFI/115 hp, 4 cyl, 4-stroke | 2001, 2002, 2003, 2004 |
Mercury 115 FourStroke Command Thrust/115 hp, 4 cyl (2065cc/2.1L) | 2018, 2019, 2020 |
Mercury 115 FourStroke EFI Command Thrust/115 hp, 4 cyl (2065cc) | 2015, 2016, 2017 |
Mercury 115 FourStroke EFI/115 hp, 4 cyl | 2005, 2006, 2007, 2008 |
Mercury 115 FourStroke EFI/115 hp, 4 cyl (1732cc) | 2009, 2010, 2011, 2012, 2013, 2014 |
Mercury 115 FourStroke EFI/115 hp, 4 cyl (2065cc) | 2015, 2016, 2017 |
Mercury 115 FourStroke/115 hp, 4 cyl (2065cc/2.1L) | 2018, 2019, 2020 |
Mercury 115 hp, 4 cyl, 2-stroke | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
Mercury 115 hp, 6 cyl, 2-stroke | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
Mercury 115 Optimax Pro XS/115 hp, 3 cyl, 2-stroke | 2009, 2010, 2011, 2012, 2013, 2014 |
Mercury 115 Optimax/115 hp, 3 cyl (1526cc), 2-stroke | 2009, 2010, 2011, 2012, 2013, 2014 |
Mercury 115 Optimax/115 hp, 3 cyl, 2-stroke | 2004, 2005, 2006, 2007, 2008 |
Mercury 115 Optimax/115 hp, V6, 2-stroke | 2000 |
Mercury 115 Pro XS Command Thrust/115 hp, 4 cyl (2065cc), 4-stroke | 2017 |
Mercury 115 Pro XS/115 hp, 4 cyl (2065cc), 4-stroke | 2016, 2017 |
Mercury 115 Pro XS/115 hp, 4 cyl (2065cc/2.1), 4-stroke | 2018 |
Mercury 115 SeaPro FourStroke EFI/115 hp, 4 cyl (2065cc) | 2015, 2016, 2017 |
Mercury 115 SeaPro/115 hp, 4 cyl (2065cc/2.1L), 4-stroke | 2018, 2019, 2020 |
Mercury 1150/115 hp, 6 cyl, 2-stroke | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
Mercury 125 Classic/125 hp, 4 cyl, 2-stroke | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
Mercury 125 hp, 4 cyl, 2-stroke | 1994, 1995, 1996, 1997, 1998 |
Mercury 125 hp, 6 cyl, 2-stroke | 1970, 1971 |
Mercury 125 Optimax/125 hp, 3 cyl (1526cc), 2-stroke | 2010, 2011, 2012, 2013, 2014 |
Mercury 1250/125 hp, 6 cyl, 2-stroke | 1968, 1969 |
Mercury 135 hp, V6, 2-stroke | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
Mercury 135 Optimax/135 hp, V6 (2507cc), 2-stroke | 2009, 2010, 2011 |
Mercury 135 Optimax/135 hp, V6, 2-stroke | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
Mercury 135 Verado/135 hp, 4 cyl (1732cc), 4-stroke | 2009 |
Mercury 135 Verado/135 hp, 4 cyl, 4-stroke | 2006, 2007, 2008 |
Mercury 1350/135 hp, 6 cyl, 2-stroke | 1970, 1971 |
Mercury 140 hp, 6 cyl, 2-stroke | 1979, 1980, 1981 |
Mercury 140 Jet/200 hp, V6, 2-stroke | 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
Mercury 1400/140 hp, 6 cyl, 2-stroke | 1972, 1978 |
Mercury 15 Bigfoot FourStroke/15 hp, 2 cyl | 2005, 2006, 2007 |
Mercury 15 Bigfoot/15 hp, 2 cyl, 4-stroke | 1999, 2000, 2001, 2002, 2003, 2004 |
Mercury 15 Classic/15 hp, 2 cyl, 2-stroke | 2005 |
Mercury 15 FourStroke Bigfoot/15 hp, 2 cyl | 2008 |
Mercury 15 FourStroke ProKicker/15 hp, 2 cyl (351cc) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 15 FourStroke/15 hp, 2 cyl | 2005, 2006, 2007, 2008 |
Mercury 15 FourStroke/15 hp, 2 cyl (351cc) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 15 hp, 2 cyl, 2-stroke | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Mercury 15 hp, 2 cyl, 4-stroke | 1999, 2000, 2001, 2002, 2003, 2004 |
Mercury 15 SeaPro/15 hp, 2 cyl, 2-stroke | 1999, 2000, 2001 |
Mercury 150 EFI/150 hp, V6 (2507cc), 2-stroke | 2009 |
Mercury 150 EFI/150 hp, V6, 2-stroke | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2007, 2008 |
Mercury 150 FourStroke EFI/150 hp, 4 cyl (3000cc) | 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 150 FourStroke/150 hp, 4 cyl (3000cc/3.0L) | 2018, 2019, 2020 |
Mercury 150 hp, 2.0L V6, 2-stroke | 1998 |
Mercury 150 hp, 2.5L V6, 2-stroke | 1998 |
Mercury 150 hp, V6, 2-stroke | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1999, 2000, 2001, 2002, 2003 |
Mercury 150 Optimax Pro XS/150 hp, V6 (2507cc), 2-stroke | 2011, 2012, 2013, 2014 |
Mercury 150 Optimax/150 hp, V6 (2507cc), 2-stroke | 2009, 2010, 2011, 2012 |
Mercury 150 Optimax/150 hp, V6, 2-stroke | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
Mercury 150 ProXS/150 hp, 4 cyl (3000cc/3.0L), 4-stroke | 2018 |
Mercury 150 SeaPro FourStroke EFI/150 hp, 4 cyl (3000cc) | 2015, 2016, 2017 |
Mercury 150 SeaPro/150 hp, 4 cyl (3000cc/3.0L), 4-stroke | 2018, 2019, 2020 |
Mercury 150 Verado/150 hp, 4 cyl (1732cc), 4-stroke | 2009, 2010, 2011, 2012, 2013, 2014 |
Mercury 150 Verado/150 hp, 4 cyl, 4-stroke | 2006, 2007, 2008 |
Mercury 1500/150 hp, 6 cyl, 2-stroke | 1973, 1974, 1975, 1976, 1977 |
Mercury 1500/150 hp, V6, 2-stroke | 1978 |
Mercury 1500XS/155 hp, 6 cyl, 2-stroke | 1976, 1977, 1978 |
Mercury 175 EFI/175 hp, V6, 2-stroke | 1991, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
Mercury 175 hp, V6, 2-stroke | 1979, 1980, 1981, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
Mercury 175 Optimax Pro XS/175 hp, V6 (2507cc), 2-stroke | 2009, 2010, 2011, 2012, 2013, 2014 |
Mercury 175 Optimax Pro XS/175 hp, V6, 2-stroke | 2008 |
Mercury 175 Optimax/175 hp, V6 (2507cc), 2-stroke | 2009, 2010 |
Mercury 175 Optimax/175 hp, V6, 2-stroke | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
Mercury 175 Verado/175 hp, 4 cyl (1732cc), 4-stroke | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 175 Verado/175 hp, 4 cyl, 4-stroke | 2006, 2007, 2008 |
Mercury 1750/175 hp, V6, 2-stroke | 1976, 1977, 1978 |
Mercury 18 hp, 2 cyl, 2-stroke | 1980, 1981, 1982, 1983 |
Mercury 18XD/18 hp, 2 cyl, 2-stroke | 1984, 1985 |
Mercury 2.2 hp, 1 cyl, 2-stroke | 1984, 1985, 1986, 1987, 1988, 1989, 2005, 2006, 2007 |
Mercury 2.5 Classic/2.5 hp, 1 cyl, 2-stroke | 2005 |
Mercury 2.5 FourStroke/2.5 hp, 1 cyl | 2008 |
Mercury 2.5 FourStroke/2.5 hp, 1 cyl (85cc) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Mercury 2.5 hp, 1 cyl, 2-stroke | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
Mercury 2.5 hp, 1 cyl, 4-stroke | 2006, 2007 |
Mercury 20 FourStroke/20 hp, 2 cyl (351cc) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 20 hp, 2 cyl, 2-stroke | 1979, 1980, 1981, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
Mercury 20 Jet/25 hp, 2 cyl, 2-stroke | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
Mercury 200 2.5L EFI XRi Black Max/200 hp, V6, 2-stroke | 1991, 1992, 1993 |
Mercury 200 Classic/200 hp, V6, 2-stroke | 2000, 2001, 2002, 2003, 2004, 2005 |
Mercury 200 EFI XRi Black Max/200 hp, V6, 2-stroke | 1990 |
Mercury 200 EFI/200 hp, 2.5L V6, 2-stroke | 2004, 2005 |
Mercury 200 EFI/200 hp, 3.0L V6, 2-stroke | 2004, 2005 |
Mercury 200 EFI/200 hp, V6, 2-stroke | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
Mercury 200 hp, V6, 2-stroke | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
Mercury 200 Optimax DTS/200 hp, V6 (3032cc), 2-stroke | 2009 |
Mercury 200 Optimax DTS/200 hp, V6, 2-stroke | 2008 |
Mercury 200 Optimax Pro XS/200 hp, V6 (3032cc), 2-stroke | 2010, 2011, 2012, 2013, 2014 |
Mercury 200 Optimax XS ROS/200 hp, V6 (2507cc), 2-stroke | 2012, 2013, 2014 |
Mercury 200 Optimax XS SST/200 hp, V6 (2507cc), 2-stroke | 2012, 2013, 2014 |
Mercury 200 Optimax/200 hp, V6 (3032cc), 2-stroke | 2009, 2012, 2013, 2014 |
Mercury 200 Optimax/200 hp, V6, 2-stroke | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
Mercury 200 Pro Verado/200 hp, 4 cyl (2598cc), 4-stroke | 2015, 2016, 2017 |
Mercury 200 Verado/200 hp, 4 cyl (1732cc), 4-stroke | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 200 Verado/200 hp, 4 cyl, 4-stroke | 2007, 2008 |
Mercury 200 Verado/200 hp, 6 cyl (2598cc), 4-stroke | 2009 |
Mercury 200 Verado/200 hp, 6 cyl, 4-stroke | 2005, 2006, 2008 |
Mercury 200/20 hp, 2 cyl, 2-stroke | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
Mercury 2000/200 hp, V6, 2-stroke | 1978 |
Mercury 200XS Optimax/200 hp, V6, 2-stroke | 2006 |
Mercury 210 SailPower/9.9 hp, 2 cyl, 2-stroke | 1986, 1987, 1988, 1989 |
Mercury 220 Laser XRi/220 hp, V6, 2-stroke | 1987, 1988, 1989 |
Mercury 225 EFI 3.0L/225 hp, V6, 2-stroke | 2005 |
Mercury 225 EFI/225 hp, V6 cyl, 4-stroke | 2003, 2004 |
Mercury 225 EFI/225 hp, V6, 2-stroke | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Mercury 225 FourStroke EFI/225 hp, V6 | 2005, 2006 |
Mercury 225 hp, V6, 2-stroke | 1980, 1981, 1994, 1995, 1996, 1997, 1998, 1999 |
Mercury 225 Optimax DTS/225 hp, V6 (3032cc), 2-stroke | 2009 |
Mercury 225 Optimax DTS/225 hp, V6, 2-stroke | 2008 |
Mercury 225 Optimax Pro XS TorqueMaster/225 hp, V6 (3032cc), 2-stroke | 2012, 2013, 2014 |
Mercury 225 Optimax Pro XS/225 hp, V6 (3032cc), 2-stroke | 2010, 2011, 2012, 2013, 2014 |
Mercury 225 Optimax Sport XS/225 hp, V6 (3032cc), 2-stroke (Race) | 2011, 2012, 2013, 2014 |
Mercury 225 Optimax/225 hp, V6 (3032cc), 2-stroke | 2009, 2010, 2011, 2012 |
Mercury 225 Optimax/225 hp, V6, 2-stroke | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
Mercury 225 Pro XS Optimax/225 hp, V6 (3032cc), 2-stroke | 2009 |
Mercury 225 Pro XS Optimax/225 hp, V6, 2-stroke | 2006, 2007, 2008 |
Mercury 225 Sport XS Optimax/225 hp, V6, 2-stroke (Race) | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Mercury 225 Verado/225 hp, 6 cyl (2598cc), 4-stroke | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 225 Verado/225 hp, 6 cyl, 4-stroke | 2005, 2006, 2007, 2008 |
Mercury 25 Bigfoot FourStroke/25 hp, 2 cyl | 2005 |
Mercury 25 Bigfoot/25 hp, 2 cyl, 4-stroke | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Mercury 25 Classic/25 hp, 2 cyl, 2-stroke | 2005 |
Mercury 25 FourStroke EFI Flyway/25 hp, 3 cyl (526cc) | 2009, 2010 |
Mercury 25 FourStroke EFI/25 hp, 3 cyl | 2006, 2007, 2008 |
Mercury 25 FourStroke EFI/25 hp, 3 cyl (526cc) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 25 FourStroke/25 hp, 3 cyl (526cc) | 2018, 2019, 2020 |
Mercury 25 hp, 2 cyl, 2-stroke | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Mercury 25 Jet FourStroke EFI/25 hp, 3 cyl | 2006, 2007, 2008 |
Mercury 25 Jet FourStroke EFI/25 hp, 3 cyl (526cc) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 25 Jet FourStroke/25 hp, 3 cyl (526cc) | 2018, 2019, 2020 |
Mercury 25 SeaPro/25 hp, 2 cyl, 2-stroke | 1999, 2000, 2001 |
Mercury 250 3.0L EFI/250 hp, V6, 2-stroke | 2005 |
Mercury 250 EFI SaltWater/250 hp, V6, 2-stroke | 2005 |
Mercury 250 EFI/250 hp, V6, 2-stroke | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2002, 2003, 2004 |
Mercury 250 hp, V6, 2-stroke | 1990 |
Mercury 250 Optimax Pro XS/250 hp, V6 (3032cc), 2-stroke | 2010, 2011, 2012, 2013, 2014 |
Mercury 250 Optimax Sport XS/250 hp, V6 (3032cc), 2-stroke (Race) | 2014 |
Mercury 250 Optimax/250 hp, V6 (3032cc), 2-stroke | 2009, 2010, 2011, 2012, 2013, 2014 |
Mercury 250 Optimax/250 hp, V6, 2-stroke | 2008 |
Mercury 250 Pro Verado/250 hp, 6 cyl (2598cc), 4-stroke | 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 250 Pro XS Optimax/250 hp, V6 (3032cc), 2-stroke | 2009 |
Mercury 250 Pro XS Optimax/250 hp, V6, 2-stroke | 2007, 2008 |
Mercury 250 Verado/250 hp, 6 cyl (2598cc), 4-stroke | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 250 Verado/250 hp, 6 cyl, 4-stroke | 2005, 2006, 2007, 2008 |
Mercury 250 Verado/250 hp, V8 (4571cc/4.6L), 4-stroke | 2018, 2019, 2020 |
Mercury 250XS Optimax/250 hp, V6, 2-stroke | 2006, 2007, 2008 |
Mercury 275 hp, V6, 2-stroke | 1984, 1985, 1986, 1990, 1991, 1992, 1993, 1994 |
Mercury 275 Verado/275 hp, 6 cyl (2598cc), 4-stroke | 2009, 2010 |
Mercury 275 Verado/275 hp, 6 cyl, 4-stroke | 2005, 2006, 2007, 2008 |
Mercury 3 hp, 1 cyl, 2-stroke | 1990, 1991, 1992 |
Mercury 3.3 Classic/3.3 hp, 1 cyl, 2-stroke | 2005, 2006, 2007 |
Mercury 3.3 hp, 1 cyl, 2-stroke | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Mercury 3.5 FourStroke/3.5 hp, 1 cyl | 2008 |
Mercury 3.5 FourStroke/3.5 hp, 1 cyl (85cc) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Mercury 3.5 hp, 1 cyl, 2-stroke | 1983, 1984, 1985 |
Mercury 3.5 hp, 1 cyl, 4-stroke | 2006, 2007 |
Mercury 3.6 hp, 1 cyl, 2-stroke | 1980, 1981, 1982 |
Mercury 30 EFI/30 hp, 3 cyl, 4-stroke | 2002, 2003, 2004 |
Mercury 30 FourStroke EFI/30 hp, 3 cyl | 2005, 2006, 2007, 2008 |
Mercury 30 FourStroke EFI/30 hp, 3 cyl (526cc) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 30 FourStroke/30 hp, 3 cyl | 2005 |
Mercury 30 FourStroke/30 hp, 3 cyl (526cc) | 2018, 2019, 2020 |
Mercury 30 hp, 2 cyl, 2-stroke | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
Mercury 30 hp, 3 cyl, 4-stroke | 1999, 2000, 2001, 2002, 2003, 2004 |
Mercury 30 Jet/40 hp, 3 cyl, 2-stroke | 1998, 1999, 2000 |
Mercury 30 Jet/40 hp, 4 cyl, 2-stroke | 1994, 1995, 1996, 1997 |
Mercury 30 SeaPro/30 hp, 2 cyl, 2-stroke | 1999, 2000, 2001 |
Mercury 300 hp, V6, 2-stroke | 1980, 1981, 1983 |
Mercury 300 Pro Verado/300 hp, 6 cyl (2598cc), 4-stroke | 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 300 Verado/300 hp, 6 cyl (2598cc), 4-stroke | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 300 Verado/300 hp, 6 cyl, 4-stroke | 2007, 2008 |
Mercury 300 Verado/300 hp, V8 (4571cc/4.6L), 4-stroke | 2018, 2019, 2020 |
Mercury 35 hp, 2 cyl, 2-stroke | 1984, 1985, 1986, 1987, 1988, 1989 |
Mercury 35 Jet FourStroke EFI/35 hp, 4 cyl (995cc) | 2017 |
Mercury 35 Jet FourStroke/35 hp, 4 cyl (995cc) | 2018, 2019, 2020 |
Mercury 350 SCi Verado/350 hp, 6 cyl, 4-stroke (Race) | 2008, 2009, 2010, 2011 |
Mercury 350 Verado/350 hp, 6 cyl (2598cc), 4-stroke | 2011, 2015, 2016, 2017 |
Mercury 350 Verado/350 hp, 6 cyl (2598cc/2.6L), 4-stroke | 2018, 2018, 2019, 2020 |
Mercury 350/35 hp, 2 cyl, 2-stroke | 1965, 1966, 1967, 1968, 1969 |
Mercury 39/3.9 hp, 1 cyl, 2-stroke | 1965, 1966, 1967, 1968 |
Mercury 4 Classic/4 hp, 1 cyl, 2-stroke | 2005 |
Mercury 4 FourStroke/4 hp, 1 cyl | 2005, 2006, 2007, 2008 |
Mercury 4 FourStroke/4 hp, 1 cyl (123cc) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Mercury 4 hp, 1 cyl, 2-stroke | 1986, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Mercury 4 hp, 1 cyl, 4-stroke | 1999, 2000, 2001, 2002, 2003, 2004 |
Mercury 4 hp, 2 cyl, 2-stroke | 1979, 1980, 1981 |
Mercury 4 hp, 5.5 cid 1 cyl, 2-stroke | 1987 |
Mercury 4 hp, 6.2 cid 1 cyl, 2-stroke | 1987 |
Mercury 4.5 hp, 1 cyl, 2-stroke | 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
Mercury 40 Bigfoot/40 hp, 3 cyl, 4-stroke | 1999, 2000 |
Mercury 40 Classic/40 hp, 2 cyl, 2-stroke | 2000, 2001, 2002, 2003 |
Mercury 40 Classic/40 hp, 3 cyl, 2-stroke | 2001, 2002, 2003, 2004, 2005 |
Mercury 40 EFI Bigfoot/40 hp, 4 cyl, 4-stroke | 2001, 2002, 2003, 2004 |
Mercury 40 EFI/40 hp, 3 cyl, 4-stroke | 2002, 2003, 2004 |
Mercury 40 FourStroke Command Thrust/40 hp, 4 cyl (995cc) | 2018, 2019, 2020 |
Mercury 40 FourStroke EFI Bigfoot /40 hp, 4 cyl | 2005, 2006, 2007 |
Mercury 40 FourStroke EFI Bigfoot /40 hp, 4 cyl (995cc) | 2009, 2010, 2011, 2012, 2013, 2014 |
Mercury 40 FourStroke EFI Bigfoot/40 hp, 3 cyl | 2008 |
Mercury 40 FourStroke EFI Command Thrust/40 hp, 4 cyl (995cc) | 2015, 2016, 2017 |
Mercury 40 FourStroke EFI/40 hp, 3 cyl | 2005, 2006, 2007, 2008 |
Mercury 40 FourStroke EFI/40 hp, 3 cyl (747cc) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Mercury 40 FourStroke/40 hp, 3 cyl | 2005, 2006, 2007, 2008 |
Mercury 40 FourStroke/40 hp, 3 cyl (747cc) | 2009, 2010, 2011, 2012, 2013, 2018 |
Mercury 40 hp, 2 cyl (645cc), 2-stroke | 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
Mercury 40 hp, 2 cyl, 2-stroke | 1979, 1980, 1981, 1982, 1983 |
Mercury 40 hp, 3 cyl, 2-stroke | 1998, 1999, 2000, 2001 |
Mercury 40 hp, 3 cyl, 4-stroke | 1999, 2000, 2001, 2002, 2003, 2004 |
Mercury 40 hp, 4 cyl, 2-stroke | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
Mercury 40 Jet EFI FourStroke/40 hp, 4 cyl | 2007 |
Mercury 40 Jet FourStroke EFI/40 hp, 4 cyl | 2008 |
Mercury 40 Jet FourStroke EFI/40 hp, 4 cyl (995cc) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Mercury 40 Jet FourStroke/40 hp, 4 cyl (995cc) | 2018, 2019, 2020 |
Mercury 40 Jet/60 hp, 3 cyl, 2-stroke | 2001, 2002, 2003, 2004, 2005 |
Mercury 40 SeaPro 4-Stroke EFI/40 hp, 4 cyl (995cc) | 2016, 2017 |
Mercury 40 SeaPro/40 hp, 2 cyl, 2-stroke | 1999, 2000, 2001 |
Mercury 40 SeaPro/40 hp, 4 cyl (995cc) | 2018, 2019, 2020 |
Mercury 40/4 hp, 1 cyl, 2-stroke | 1969, 1970, 1971, 1972, 1973, 1974 |
Mercury 40/4 hp, 2 cyl, 2-stroke | 1976, 1977, 1978 |
Mercury 400/40 hp, 2 cyl, 2-stroke | 1970, 1971 |
Mercury 402/40 hp, 2 cyl, 2-stroke | 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
Mercury 45 hp, 4 cyl, 2-stroke | 1986, 1987, 1988, 1989 |
Mercury 45 Jet/60 hp, 3 cyl, 2-stroke | 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
Mercury 45/4.5 hp, 1 cyl, 2-stroke | 1975, 1976, 1977, 1978 |
Mercury 5 Classic/5 hp, 1 cyl, 2-stroke | 2005 |
Mercury 5 FourStroke Propane SailPower/5 hp, 1 cyl (123cc) | 2019, 2020 |
Mercury 5 FourStroke Propane/5 hp, 1 cyl (123cc) | 2019, 2020 |
Mercury 5 FourStroke SailPower/5 hp, 1 cyl (123cc) | 2015, 2016, 2017, 2018, 2019, 2020 |
Mercury 5 FourStroke/5 hp, 1 cyl | 2005, 2006, 2007, 2008 |
Mercury 5 FourStroke/5 hp, 1 cyl (123cc) | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Mercury 5 hp, 1 cyl, 2-stroke | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Mercury 5 hp, 1 cyl, 4-stroke | 1999, 2000, 2001, 2002, 2003, 2004 |
Mercury 50 Bigfoot/50 hp, 4 cyl, 4-stroke | 1998, 1999, 2000, 2001 |
Mercury 50 Classic/50 hp, 3 cyl, 2-stroke | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
Mercury 50 EFI Bigfoot/50 hp, 4 cyl, 4-stroke | 2002, 2003, 2004 |
Mercury 50 EFI FourStroke/50 hp, 4 cyl | 2005 |
Mercury 50 EFI/50 hp, 4 cyl, 4-stroke | 2002, 2003, 2004 |
Mercury 50 FourStroke Command Thrust/50 hp, 4 cyl (995cc) | 2018, 2019, 2020 |
Mercury 50 FourStroke EFI Bigfoot /50 hp, 4 cyl | 2005, 2006, 2007, 2008 |
Mercury 50 FourStroke EFI Bigfoot /50 hp, 4 cyl (995cc) | 2009, 2010, 2011, 2012, 2013, 2014 |
Mercury 50 FourStroke EFI Command Thrust/50 hp, 4 cyl (995cc) | 2015, 2016, 2017 |
Mercury 50 FourStroke EFI/50 hp, 4 cyl | 2006, 2007, 2008 |
