
Fantasy Football mock draft: Two-quarterback format produces mad rush to stock up signal-callers
The toughest decision you have to make in any Fantasy league that starts multiple quarterbacks -- Superflex or two-quarterback leagues -- is when to draft your passers. It sets the tone for your entire draft.
We held a 12-team, two-quarterback mock draft Thursday, and this is a PPR league where you get six points for passing touchdowns. Chris Towers was the lone Fantasy manager not to draft at least one quarterback in the first three rounds (he drafted Justin Fields in Round 5), and there were 13 quarterbacks selected in the first 36 overall selections.
By Round 5, six Fantasy managers already had two quarterbacks on their roster, including me. Picking at No. 11 overall, I started my team with Russell Wilson, Travis Kelce, Najee Harris and Trevor Lawrence.
I drafted two more quarterbacks late in Teddy Bridgewater and Jacob Eason, and my biggest regret with this team was not having a more proven third quarterback. But I might have the best starting quarterback duo if Lawrence lives up to the billing of being the No. 1 overall pick in the NFL Draft, as well as Wilson remaining a star. And that should give me a big edge.
More Mock Drafts
My running back corps is filled with youth since my top three guys are rookies in Harris, Michael Carter and Trey Sermon, and I also have Latavius Murray and Xavier Jones as reserves. This group has plenty of risk, but there could be a huge reward if Harris, Carter and Sermon play as I expect.
At receiver, I have a strong group with Amari Cooper, D.J. Moore, Chase Claypool, DeVonta Smith and Elijah Moore, and this should be another strength of my roster, along with my quarterbacks. And it definitely helps having Kelce as well.
Now, let's compare my team that went early on quarterbacks to Chris' team since he waited on the position. Picking third overall, Chris started his team with Dalvin Cook, Joe Mixon, Calvin Ridley and Robert Woods before selecting Fields in Round 5.
Chris was able to handcuff Fields with Andy Dalton, and he also has Taysom Hill and Tyrod Taylor. If Fields and Hill hit as starters then Chris' team should be excellent. But there's obvious risk heading into the season, especially if Jameis Winston is the starter for the Saints.
But Chris has solid starting running backs (Cook and Mixon), although he only has Kenyan Drake in reserve. And his receiving corps is excellent with Ridley, Woods, Ja'Marr Chase, Jerry Jeudy, Brandin Cooks, Marquise Brown and Rondale Moore. He has a potential hole at tight end with Blake Jarwin.
Please check the opt-in box to acknowledge that you would like to subscribe.
Thanks for signing up!
Keep an eye on your inbox.
Sorry!
There was an error processing your subscription.
You can decide which Fantasy team you like better, and study all the teams in this mock draft to see which roster construction works best for you. I'm happy with my team, especially since I have two quality quarterbacks in Wilson and Lawrence.
In this league, all touchdowns are worth six points, and we award one point for every 10 yards rushing and receiving and one point for every 25 yards passing. We also award one point for every reception. We feature a starting lineup of 2 QB, 2 RB, 3 WR, TE, FLEX (RB/WR/TE), K and DST. There also are six reserve spots for a 17-round draft.
Our draft order is as follows:
1. Heath Cummings, Senior Fantasy Writer
2. Jack Capotorto, CBS Sports HQ Producer
3. Chris Towers, Senior Editor, Fantasy
4. Meron Berkson, CBS Sports HQ Producer
5. Dan Schneier, Fantasy Editor
6. R.J. White, Managing Editor, SportsLine and CBS Fantasy
7. Adam Aizer, Fantasy Football Today Podcast Host
8. Michael Kiser, Director of Video Optimization
9. Andrew Baumhor, CBS Sports HQ Producer
10. Dave Richard, Senior Fantasy Writer
11. Jamey Eisenberg, Senior Fantasy Writer
12. George Maselli, Fantasy Editor
Round By Round
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | Heath Cummings | P. MahomesQB KC |
2 | Jack Capotorto | C. McCaffreyRB CAR |
3 | Chris Towers | D. CookRB MIN |
4 | Meron Berkson | A. KamaraRB NO |
5 | Dan Schneier | J. AllenQB BUF |
6 | R.J. White | K. MurrayQB ARI |
7 | Adam Aizer | E. ElliottRB DAL |
8 | Michael Kiser | L. JacksonQB BAL |
9 | Andrew Baumhor | D. AdamsWR GB |
10 | Dave Richard | D. PrescottQB DAL |
11 | Jamey Eisenberg | R. WilsonQB SEA |
12 | George Maselli | D. HenryRB TEN |
Round 2 | ||
Pos | Team | Player |
13 | George Maselli | A. RodgersQB GB |
14 | Jamey Eisenberg | T. KelceTE KC |
15 | Dave Richard | A. JonesRB GB |
16 | Andrew Baumhor | A. EkelerRB LAC |
17 | Michael Kiser | T. HillWR KC |
18 | Adam Aizer | T. BradyQB TB |
19 | R.J. White | J. TaylorRB IND |
20 | Dan Schneier | S. BarkleyRB NYG |
21 | Meron Berkson | J. HerbertQB LAC |
22 | Chris Towers | J. MixonRB CIN |
23 | Jack Capotorto | S. DiggsWR BUF |
24 | Heath Cummings | D. HopkinsWR ARI |
Round 3 | ||
Pos | Team | Player |
25 | Heath Cummings | A. BrownWR TEN |
26 | Jack Capotorto | R. TannehillQB TEN |
27 | Chris Towers | C. RidleyWR ATL |
28 | Meron Berkson | M. StaffordQB LAR |
29 | Dan Schneier | D. WallerTE LV |
30 | R.J. White | J. HurtsQB PHI |
31 | Adam Aizer | J. JeffersonWR MIN |
32 | Michael Kiser | K. AllenWR LAC |
33 | Andrew Baumhor | J. BurrowQB CIN |
34 | Dave Richard | A. GibsonRB WAS |
35 | Jamey Eisenberg | N. HarrisRB PIT |
36 | George Maselli | D. MetcalfWR SEA |
Round 4 | ||
Pos | Team | Player |
37 | George Maselli | K. CousinsQB MIN |
38 | Jamey Eisenberg | T. LawrenceQB JAC |
39 | Dave Richard | N. ChubbRB CLE |
40 | Andrew Baumhor | G. KittleTE SF |
41 | Michael Kiser | D. MontgomeryRB CHI |
42 | Adam Aizer | T. McLaurinWR WAS |
43 | R.J. White | A. RobinsonWR CHI |
44 | Dan Schneier | C. Edwards-HelaireRB KC |
45 | Meron Berkson | D. SwiftRB DET |
46 | Chris Towers | R. WoodsWR LAR |
47 | Jack Capotorto | J. DobbinsRB BAL |
48 | Heath Cummings | C. CarsonRB SEA |
Round 5 | ||
Pos | Team | Player |
49 | Heath Cummings | T. LockettWR SEA |
50 | Jack Capotorto | J. JonesWR TEN |
51 | Chris Towers | J. FieldsQB CHI |
52 | Meron Berkson | C. LambWR DAL |
53 | Dan Schneier | C. KuppWR LAR |
54 | R.J. White | D. HendersonRB LAR |
55 | Adam Aizer | J. JacobsRB LV |
56 | Michael Kiser | M. RyanQB ATL |
57 | Andrew Baumhor | B. RoethlisbergerQB PIT |
58 | Dave Richard | C. GodwinWR TB |
59 | Jamey Eisenberg | A. CooperWR DAL |
60 | George Maselli | M. SandersRB PHI |
Round 6 | ||
Pos | Team | Player |
61 | George Maselli | M. GaskinRB MIA |
62 | Jamey Eisenberg | D. MooreWR CAR |
63 | Dave Richard | T. LanceQB SF |
64 | Andrew Baumhor | D. JohnsonWR PIT |
65 | Michael Kiser | M. DavisRB ATL |
66 | Adam Aizer | J. WilliamsRB DEN |
67 | R.J. White | M. AndrewsTE BAL |
68 | Dan Schneier | R. FitzpatrickQB WAS |
69 | Meron Berkson | M. EvansWR TB |
70 | Chris Towers | J. ChaseWR CIN |
71 | Jack Capotorto | T. HockensonTE DET |
72 | Heath Cummings | T. EtienneRB JAC |
Round 7 | ||
Pos | Team | Player |
73 | Heath Cummings | K. PittsTE ATL |
74 | Jack Capotorto | T. TagovailoaQB MIA |
75 | Chris Towers | J. JeudyWR DEN |
76 | Meron Berkson | A. ThielenWR MIN |
77 | Dan Schneier | D. JonesQB NYG |
78 | R.J. White | T. HigginsWR CIN |
79 | Adam Aizer | D. CarrQB LV |
80 | Michael Kiser | K. HuntRB CLE |
81 | Andrew Baumhor | C. EdmondsRB ARI |
82 | Dave Richard | B. AiyukWR SF |
83 | Jamey Eisenberg | C. ClaypoolWR PIT |
84 | George Maselli | T. BoydWR CIN |
Round 8 | ||
Pos | Team | Player |
85 | George Maselli | C. NewtonQB NE |
86 | Jamey Eisenberg | M. CarterRB NYJ |
87 | Dave Richard | J. Smith-SchusterWR PIT |
88 | Andrew Baumhor | O. BeckhamWR CLE |
89 | Michael Kiser | R. AndersonWR CAR |
90 | Adam Aizer | M. ThomasWR NO |
91 | R.J. White | K. GolladayWR NYG |
92 | Dan Schneier | A. BrownWR TB |
93 | Meron Berkson | B. MayfieldQB CLE |
94 | Chris Towers | T. HillQB NO |
95 | Jack Capotorto | C. SuttonWR DEN |
96 | Heath Cummings | Z. WilsonQB NYJ |
Round 9 | ||
Pos | Team | Player |
97 | Heath Cummings | R. MostertRB SF |
98 | Jack Capotorto | S. DarnoldQB CAR |
99 | Chris Towers | B. CooksWR HOU |
100 | Meron Berkson | D. HarrisRB NE |
101 | Dan Schneier | L. Shenault Jr.WR JAC |
102 | R.J. White | J. ConnerRB ARI |
103 | Adam Aizer | C. WentzQB IND |
104 | Michael Kiser | J. GoffQB DET |
105 | Andrew Baumhor | J. GaroppoloQB SF |
106 | Dave Richard | D. LockQB DEN |
107 | Jamey Eisenberg | D. SmithWR PHI |
108 | George Maselli | W. FullerWR MIA |
Round 10 | ||
Pos | Team | Player |
109 | George Maselli | M. JonesQB NE |
110 | Jamey Eisenberg | T. SermonRB SF |
111 | Dave Richard | L. ThomasTE WAS |
112 | Andrew Baumhor | J. RobinsonRB JAC |
113 | Michael Kiser | J. WaddleWR MIA |
114 | Adam Aizer | J. WinstonQB NO |
115 | R.J. White | N. FantTE DEN |
116 | Dan Schneier | D. SamuelWR SF |
117 | Meron Berkson | J. WilliamsRB DET |
118 | Chris Towers | T. TaylorQB HOU |
119 | Jack Capotorto | Z. MossRB BUF |
120 | Heath Cummings | M. HardmanWR KC |
Round 11 | ||
Pos | Team | Player |
121 | Heath Cummings | M. GordonRB DEN |
122 | Jack Capotorto | G. EdwardsRB BAL |
123 | Chris Towers | A. DaltonQB CHI |
124 | Meron Berkson | C. SamuelWR WAS |
125 | Dan Schneier | D. CharkWR JAC |
126 | R.J. White | M. JonesWR JAC |
127 | Adam Aizer | T. PollardRB DAL |
128 | Michael Kiser | D. WatsonQB HOU |
129 | Andrew Baumhor | C. DavisWR NYJ |
130 | Dave Richard | A. DillonRB GB |
131 | Jamey Eisenberg | E. MooreWR NYJ |
132 | George Maselli | D. MooneyWR CHI |
Round 12 | ||
Pos | Team | Player |
133 | George Maselli | T. Marshall Jr.WR CAR |
134 | Jamey Eisenberg | T. BridgewaterQB DEN |
135 | Dave Richard | J. MeyersWR NE |
136 | Andrew Baumhor | J. LandryWR CLE |
137 | Michael Kiser | M. PittmanWR IND |
138 | Adam Aizer | M. WilliamsWR LAC |
139 | R.J. White | T. HiltonWR IND |
140 | Dan Schneier | G. BernardRB TB |
141 | Meron Berkson | I. SmithTE MIN |
142 | Chris Towers | M. BrownWR BAL |
143 | Jack Capotorto | D. SingletaryRB BUF |
144 | Heath Cummings | R. JonesRB TB |
Round 13 | ||
Pos | Team | Player |
145 | Heath Cummings | M. GallupWR DAL |
146 | Jack Capotorto | H. Ruggs IIIWR LV |
147 | Chris Towers | K. DrakeRB LV |
148 | Meron Berkson | L. FournetteRB TB |
149 | Dan Schneier | E. SandersWR BUF |
150 | R.J. White | P. LindsayRB HOU |
151 | Adam Aizer | D. GoedertTE PHI |
152 | Michael Kiser | S. ShepardWR NYG |
153 | Andrew Baumhor | D. WilliamsRB KC |
154 | Dave Richard | M. CallawayWR NO |
155 | Jamey Eisenberg | L. MurrayRB BAL |
156 | George Maselli | K. GainwellRB PHI |
Round 14 | ||
Pos | Team | Player |
157 | George Maselli | D. WilliamsRB CHI |
158 | Jamey Eisenberg | X. JonesRB LAR |
159 | Dave Richard | J. SmithTE NE |
160 | Andrew Baumhor | A. MattisonRB MIN |
161 | Michael Kiser | N. HinesRB IND |
162 | Adam Aizer | J. WhiteRB NE |
163 | R.J. White | D. JohnsonRB HOU |
164 | Dan Schneier | A. GreenWR ARI |
165 | Meron Berkson | A. TrautmanTE NO |
166 | Chris Towers | R. MooreWR ARI |
167 | Jack Capotorto | R. GageWR ATL |
168 | Heath Cummings | RamsDST LAR |
Round 15 | ||
Pos | Team | Player |
169 | Heath Cummings | D. MillsQB HOU |
170 | Jack Capotorto | Football TeamDST WAS |
171 | Chris Towers | B. JarwinTE DAL |
172 | Meron Berkson | D. ParkerWR MIA |
173 | Dan Schneier | SteelersDST PIT |
174 | R.J. White | 49ersDST SF |
175 | Adam Aizer | T. HigbeeTE LAR |
176 | Michael Kiser | BuccaneersDST TB |
177 | Andrew Baumhor | J. JacksonRB LAC |
178 | Dave Richard | J. McKissicRB WAS |
179 | Jamey Eisenberg | J. EasonQB SEA |
180 | George Maselli | G. EverettTE SEA |
Round 16 | ||
Pos | Team | Player |
181 | George Maselli | PatriotsDST NE |
182 | Jamey Eisenberg | RavensDST BAL |
183 | Dave Richard | BroncosDST DEN |
184 | Andrew Baumhor | BillsDST BUF |
185 | Michael Kiser | A. HooperTE CLE |
186 | Adam Aizer | J. TuckerK BAL |
187 | R.J. White | H. ButkerK KC |
188 | Dan Schneier | T. ColemanRB NYJ |
189 | Meron Berkson | ColtsDST IND |
190 | Chris Towers | DolphinsDST MIA |
191 | Jack Capotorto | A. St. BrownWR DET |
192 | Heath Cummings | B. EdwardsWR LV |
Round 17 | ||
Pos | Team | Player |
193 | Heath Cummings | Y. KooK ATL |
194 |
Fantasy Football 2021: Examining Expert Mock Drafts After Preseason Week 2

Using his site's unique Draft Wizard—a mock simulator which utilizes expert cheat sheets and average draft position to generate picks—FantasyPros' Aaron Pags put together a 12-team, PPR mock.
This fell more in line with what you're probably used to seeing from a standard mock, which makes sense given the format. Running backs went with the first five picks (stretching from Christian McCaffrey to Ezekiel Elliott) and 10 of the opening round's 12 selections. No tight end went until the second round (Travis Kelce, No. 14), and no quarterbacks came off the board until the third (Mahomes, No. 25).
This draft put a premium on Lamar Jackson, who was the third quarterback taken and 32nd player selected overall. Considering Kyler Murray didn't go until the fifth (No. 51) and Aaron Rodgers lasted until the sixth (No. 67), that's the reason so many pundits preach patience at the position. Saying that, Jackson is only two seasons removed from being the highest scorer in fantasy, so don't hold back if you have a hunch.
Perhaps because the human element is largely removed in this exercise, no rookie quarterbacks were taken in the 14-round mock. That seems highly unlikely in the real-world version, given our perpetual obsession with shiny, new objects. But it might be food for thought that a data-driven algorithm didn't see any freshman signal-caller worthy of being among the top 168 picks.
Fantasy football 10-team, 2-QB mock draft: Pass on QBs at your own risk
In the seventh mock draft of the season, the ESPN fantasy experts tried their hand in a 10-team, 2-QB league, where starting two quarterbacks is the requirement. That might seem like a small wrinkle ... until you see how these types of drafts play out.
2 Related
Never done one of these before? In a nutshell, everything is different. Quarterbacks go fast. Really fast. And there's a science to knowing when to pass on a QB in the early rounds for a star RB, WR or TE; in this mock draft, for example, no WRs or TEs came off the board until Round 2. The result? A ton of value at the skill positions in the middle rounds, long after they are usually gone in standard 1-QB leagues.
If ever there was a time to take a closer look at the flow of a mock draft, this is it! See who's rising on draft boards and who's falling. See which QBs are coming off the board before others, and which are sliding further than they were only a week or two ago.
More people play on ESPN than anywhere else. Join or create a league in the No. 1 Fantasy Football game! Sign up for free >>
The participants this week, in order of draft position, were: Fantasy analysts Tristan H. Cockcroft and Stephania Bell, Fantasy editor Sachin Dave Chandan, Fantasy analyst Jim McCormick, NFL Nation editor Tom Carpenter, Fantasy researcher Kyle Soppe, NFL Nation reporter Marcel Louis-Jacques, NFL Nation's Mike Triplett and Fantasy analysts Matt Bowen and Eric Karabell.
Round 1
1. Patrick Mahomes, KC (QB1) -- Cockcroft
2. Josh Allen, Buf (QB2) -- Bell
3. Christian McCaffrey, Car (RB1) -- Chandan
4. Dalvin Cook, Min (RB2) -- McCormick
5. Ezekiel Elliott, Dal (RB3) -- Carpenter
6. Derrick Henry, Ten (RB4) -- Soppe
7. Alvin Kamara, NO (RB5) -- Louis-Jacques
8. Aaron Jones, GB (RB6) -- Triplett
9. Kyler Murray, Ari (QB3) -- Bowen
10. Jonathan Taylor, Ind (RB7) -- Karabell
Round 2
11. Travis Kelce, KC (TE1) -- Karabell
12. Najee Harris, Pit (RB8) -- Bowen
13. Saquon Barkley, NYG (RB9) -- Triplett
14. Davante Adams, GB (WR1) -- Louis-Jacques
15. Dak Prescott, Dal (QB4) -- Soppe
16. Lamar Jackson, Bal (QB5) -- Carpenter
17. Stefon Diggs, Buf (WR2) -- McCormick
18. Tyreek Hill, KC (WR3) -- Chandan
19. Austin Ekeler, LAC (RB10) -- Bell
20. Nick Chubb, Cle (RB11) -- Cockcroft
Round 3
21. DeAndre Hopkins, Ari (WR4) -- Cockcroft
22. George Kittle, SF (TE2) -- Bell
23. Aaron Rodgers, GB (QB6) -- Chandan
24. Russell Wilson, Sea (QB7) -- McCormick
25. Darren Waller, LV (TE3) -- Carpenter
26. Antonio Gibson, Wsh (RB12) -- Soppe
27. Calvin Ridley, Atl (WR5) -- Louis-Jacques
28. Joe Mixon, Cin (RB13) -- Triplett
29. DK Metcalf, Sea (WR6) -- Bowen
30. Justin Herbert, LAC (QB8) -- Karabell
Round 4
31. Jalen Hurts, Phi (QB9) -- Karabell
32. Clyde Edwards-Helaire, KC (RB14) -- Bowen
33. Tom Brady, TB (QB10) -- Triplett
34. Keenan Allen, LAC (WR7) -- Louis-Jacques
35. A.J. Brown, Ten (WR8) -- Soppe
36. Matthew Stafford, LAR (QB11) -- Carpenter
37. Justin Jefferson, Min (WR9) -- McCormick
38. Ryan Tannehill, Ten (QB12) -- Chandan
39. Joe Burrow, Cin (QB13) -- Bell
40. David Montgomery, Chi (RB15) -- Cockcroft
Round 5
41. Matt Ryan, Atl (QB14) -- Cockcroft
42. CeeDee Lamb, Dal (WR10) -- Bell
43. J.K. Dobbins, Bal (RB16) -- Chandan
44. Terry McLaurin, Wsh (WR11) -- McCormick
45. D'Andre Swift, Det (RB17) -- Carpenter
46. Allen Robinson II, Chi (WR12) -- Soppe
47. Trevor Lawrence, Jax (QB15) -- Louis-Jacques
48. Robert Woods, LAR (WR13) -- Triplett
49. Baker Mayfield, Cle (QB16) -- Bowen
50. Mike Evans, TB (WR14) -- Karabell
Round 6
51. Chris Godwin, TB (WR15) -- Karabell
52. Diontae Johnson, Pit (WR16) -- Bowen
53. Chris Carson, Sea (RB18) -- Triplett
54. Darrell Henderson Jr., LAR (RB19) -- Louis-Jacques
55. Amari Cooper, Dal (WR17) -- Soppe
56. Miles Sanders, Phi (RB20) -- Carpenter
57. Justin Fields, Chi (QB17) -- McCormick
58. Adam Thielen, Min (WR18) -- Chandan
59. Josh Jacobs, LV (RB21) -- Bell
60. Cooper Kupp, LAR (WR19) -- Cockcroft
Round 7
61. Chase Edmonds, Ari (RB22) -- Cockcroft
62. Brandon Aiyuk, SF (WR20) -- Bell
63. Julio Jones, Ten (WR21) -- Chandan
64. Kyle Pitts, Atl (TE4) -- McCormick
65. Kenny Golladay, NYG (WR22) -- Carpenter
66. Ja'Marr Chase, Cin (WR23) -- Soppe
67. Mark Andrews, Bal (TE5) -- Louis-Jacques
68. DJ Moore, Car (WR24) -- Triplett
69. Tee Higgins, Cin (WR25) -- Bowen
70. Travis Etienne Jr., Jax (RB23) -- Karabell
Round 8
71. Javonte Williams, Den (RB24) -- Karabell
72. Kareem Hunt, Cle (RB25) -- Bowen
73. Tua Tagovailoa, Mia (QB18) -- Triplett
74. Mike Davis, Atl (RB26) -- Louis-Jacques
75. Kirk Cousins, Min (QB19) -- Soppe
76. Michael Thomas, NO (WR26) -- Carpenter
77. Trey Lance, SF (QB20) -- McCormick
78. Logan Thomas, Wsh (TE6) -- Chandan
79. Robby Anderson, Car (WR27) -- Bell
80. T.J. Hockenson, Det (TE7) -- Cockcroft
Round 9
81. Daniel Jones, NYG (QB21) -- Cockcroft
82. Myles Gaskin, Mia (RB27) -- Bell
83. Tyler Lockett, Sea (WR28) -- Chandan
84. Trey Sermon, SF (RB28) -- McCormick
85. Courtland Sutton, Den (WR29) -- Carpenter
86. Ryan Fitzpatrick, Wsh (QB22) -- Soppe
87. Odell Beckham Jr., Cle (WR30) -- Louis-Jacques
88. Noah Fant, Den (TE8) -- Triplett
89. Jerry Jeudy, Den (WR31) -- Bowen
90. JuJu Smith-Schuster, Pit (WR32) -- Karabell
Round 10
91. DJ Chark Jr., Jax (WR33) -- Karabell
92. Dallas Goedert, Phi (TE9) -- Bowen
93. Brandin Cooks, Hou (WR34) -- Triplett
94. Chase Claypool, Pit (WR35) -- Louis-Jacques
95. Raheem Mostert, SF (RB29) -- Soppe
96. Deebo Samuel, SF (WR36) -- Carpenter
97. Michael Carter, NYJ (RB30) -- McCormick
98. Laviska Shenault Jr., Jax (WR37) -- Chandan
99. Tyler Boyd, Cin (WR38) -- Bell
100. James Robinson, Jax (RB31) -- Cockcroft
Round 11
101. DeVonta Smith, Phi (WR39) -- Cockcroft
102. William Fuller V, Mia (WR40) -- Bell
103. Jarvis Landry, Cle (WR41) -- Chandan
104. Michael Gallup, Dal (WR42) -- McCormick
105. Kenyan Drake, LV (RB32) -- Carpenter
106. Curtis Samuel, Wsh (WR43) -- Soppe
107. Marquise Brown, Bal (WR44) -- Louis-Jacques
108. Damien Harris, NE (RB33) -- Triplett
109. Jaylen Waddle, Mia (WR45) -- Bowen
110. Melvin Gordon III, Den (RB34) -- Karabell
Round 12
111. Henry Ruggs III, LV (WR46) -- Karabell
112. AJ Dillon, GB (RB35) -- Bowen
113. Derek Carr, LV (QB23) -- Triplett
114. Antonio Brown, TB (WR47) -- Louis-Jacques
115. Marvin Jones Jr., Jax (WR48) -- Soppe
116. Zach Wilson, NYJ (QB24) -- Carpenter
117. Zack Moss, Buf (RB36) -- McCormick
118. Robert Tonyan, GB (TE10) -- Chandan
119. Jamaal Williams, Det (RB37) -- Bell
120. Mike Williams, LAC (WR49) -- Cockcroft
Round 13
121. Leonard Fournette, TB (RB38) -- Cockcroft
122. Ben Roethlisberger, Pit (QB25) -- Bell
123. Jalen Reagor, Phi (WR50) -- Chandan
124. Gus Edwards, Bal (RB39) -- McCormick
125. Michael Pittman Jr., Ind (WR51) -- Carpenter
126. Tyler Higbee, LAR (TE11) -- Soppe
127. Corey Davis, NYJ (WR52) -- Louis-Jacques
128. Darnell Mooney, Chi (WR53) -- Triplett
129. Elijah Moore, NYJ (WR54) -- Bowen
130. Jared Goff, Det (QB26) -- Karabell
Round 14
131. Phillip Lindsay, Hou (RB40) -- Karabell
132. T.Y. Hilton, Ind (WR55) -- Bowen
133. Mecole Hardman, KC (WR56) -- Triplett
134. Mike Gesicki, Mia (TE12) -- Louis-Jacques
135. Irv Smith Jr., Min (TE13) -- Soppe
136. Buccaneers D/ST, TB (DST1) -- Carpenter
137. James Conner, Ari (RB41) -- McCormick
138. Nyheim Hines, Ind (RB42) -- Chandan
139. A.J. Green, Ari (WR57) -- Bell
140. Rondale Moore, Ari (WR58) -- Cockcroft
Round 15
141. Sam Darnold, Car (QB27) -- Cockcroft
142. Jonnu Smith, NE (TE14) -- Bell
143. J.D. McKissic, Wsh (RB43) -- Chandan
144. Jakobi Meyers, NE (WR59) -- McCormick
145. Marquez Callaway, NO (WR60) -- Carpenter
146. Latavius Murray, NO (RB44) -- Soppe
147. Steelers D/ST, Pit (DST2) -- Louis-Jacques
148. Devin Singletary, Buf (RB45) -- Triplett
149. Ravens D/ST, Bal (DST3) -- Bowen
150. Malcolm Brown, Mia (RB46) -- Karabell
Round 16
151. Bills D/ST, Buf (DST4) -- Karabell
152. Justin Tucker, Bal (K1) -- Bowen
153. 49ers D/ST, SF (DST5) -- Triplett
154. Harrison Butker, KC (K2) -- Louis-Jacques
155. Washington D/ST, Wsh (DST6) -- Soppe
156. Amon-Ra St. Brown, Det (WR61) -- Carpenter
157. Rams D/ST, LAR (DST7) -- McCormick
158. Broncos D/ST, Den (DST8) -- Chandan
159. Younghoe Koo, Atl (K3) -- Bell
160. Patriots D/ST, NE (DST9) -- Cockcroft
Round 17
161. Jason Myers, Sea (K4) -- Cockcroft
162. Browns D/ST, Cle (DST10) -- Bell
163. Brandon McManus, Den (K5) -- Chandan
164. Matt Gay, LAR (K6) -- McCormick
165. Jason Sanders, Mia (K7) -- Carpenter
166. Greg Zuerlein, Dal (K8) -- Soppe
167. Jameis Winston, NO (QB28) -- Louis-Jacques
168. Tyler Bass, Buf (K9) -- Triplett
169. Alexander Mattison, Min (RB47) -- Bowen
170. Rodrigo Blankenship, Ind (K10) -- Karabell
Team rosters are presented in first-round pick order. Picks and bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)
Team Cockcroft
QB1 Patrick Mahomes, KC (Pick: 1.1 | Bye: 12)
QB2 Matt Ryan, Atl (Pick: 5.1 | Bye: 6)
QB3 Daniel Jones, NYG (Pick: 9.1 | Bye: 10)
QB4 Sam Darnold, Car (Pick 15.1 | Bye: 13)
RB1 Nick Chubb, Cle (Pick: 2.10 | Bye: 13)
RB2 David Montgomery, Chi (Pick: 4.10 | Bye: 10)
RB3 Chase Edmonds, Ari (Pick: 7.1 | Bye: 12)
RB4 James Robinson, Jax (Pick: 10.10 | Bye: 7)
RB5 Leonard Fournette, TB (Pick: 13.1 | Bye: 9)
WR1 DeAndre Hopkins, Ari (Pick: 3.1 | Bye: 12)
WR2 Cooper Kupp, LAR (Pick: 6.10 | Bye: 11)
WR3 DeVonta Smith, Phi (Pick: 11.1 | Bye: 14)
WR4 Mike Williams, LAC (Pick: 12.10 | Bye: 7)
WR5 Rondale Moore, Ari (Pick: 14.10 | Bye: 12)
TE1 T.J. Hockenson, Det (Pick: 8.10 | Bye: 9)
K1 Jason Myers, Sea (Pick: 17.1 | Bye: 9)
DST1 Patriots D/ST, NE (Pick: 16.10 | Bye: 14)
Team Bell
QB1 Josh Allen, Buf (Pick: 1.2 | Bye: 7)
QB2 Joe Burrow, Cin (Pick: 4.9 | Bye: 10)
QB3 Ben Roethlisberger, Pit (Pick: 13.2 | Bye: 7)
RB1 Austin Ekeler, LAC (Pick: 2.9 | Bye: 7)
RB2 Josh Jacobs, LV (Pick: 6.9 | Bye: 8)
RB3 Myles Gaskin, Mia (Pick: 9.2 | Bye: 14)
RB4 Jamaal Williams, Det (Pick: 12.9 | Bye: 9)
WR1 CeeDee Lamb, Dal (Pick: 5.2 | Bye: 7)
WR2 Brandon Aiyuk, SF (Pick: 7.2 | Bye: 6)
WR3 Robby Anderson, Car (Pick: 8.9 | Bye: 13)
WR4 Tyler Boyd, Cin (Pick: 10.9 | Bye: 10)
WR5 William Fuller V, Mia (Pick: 11.2 | Bye: 14)
WR6 A.J. Green, Ari (Pick: 14.9 | Bye: 12)
TE1 George Kittle, SF (Pick: 3.2 | Bye: 6)
TE2 Jonnu Smith, NE (Pick: 15.2 | Bye: 14)
