
2020: Electronic Stabilization Control (ESC), Anti-Lock Braking System (ABS)
2020: Diagnostic connector, seat ventilation, |seat heating, rearview mirror, rear climate control system controls
2020: Vehicle electrical system control module, gateway control module
2020: Intersection assistant, driver assist systems, traffic jam pilot
Here comes another model from a German Pioneer in the car market. This model is embellished with a five-door hatchback body type which was produced in the year 2015 for the North America region. Audi A7 is somewhat recreated from its previous model; it is also a low roof five-door car. There is a light facelift which is used to focus on interior upgrades, and more technologies are included in this model.
Audi A7 C7 (S7): First generation
The A7 range from Audi comes at an attractive price and is relatively compact and equipped with a V6 diesel trio as 315bhp, 268 bhp, and 215 bhp. A7 is equipped with an automatic 8-speed manual-shift gearbox. It runs on a gasoline engine with displacement up to 2995 cm3.
The characteristic dimension of this model is 4969 mm length, 1911 mm width, and 2914 mm wheelbase. It weighs around 4200lbs. The maximum speed of this car is 209 km per hour, which can be electronically governed. The A7 is predominantly efficient on focused ultra 3.0 TDI. There are many more recreated versions in this whole segment that lasts from 2010 to 2018.
It was designed for providing ultimate comfort using this model from Audi. The entire model coming under A7 is using Audi's MLB platform, and it's a set of components. The high glossy slats and the slim Chrome frame of this A7 from Audi catch your breath at the very first glance. Audi is known for its high-end technologies included in the vehicles it produces. You are not going to be disappointed by its spacious cabin. The interior of this beast is more impactful than its other rivals. It has decent storage and quite roomiest from its end.
A7 is full of extraordinary features including adaptive air suspension, electronically controlled adjustable front seat, and many more.

Fuse panel A
No. | Equipment | Amps |
---|---|---|
1 | Switch panel, electromechanical parking brake, seat heating, starting assist, control module | 5 |
2 | Automa t ic dimming interior rearview mirror, horn | 5 |
3 | Exhaust system (diesel engine) | 10 |
4 | Suspension control system sensor | 5 |
5 | Electronic Stabilization Control (ESC) module | 5 |
6 | Climate control | 5 |
7 | Adaptive cruise control | 10 |
8 | Airbag control module, front passenger's seat sensor system | 5 |
9 | Gateway | 5 |
10 | Garage door opener (Homelink), night vision system control module | 5 |
11 | Image processing (active lane assist, adaptive cruise control) | 10 |
12 | Dynamic steering | 5 |
13 | Terminal 15 in the instrument panel | 15 |
14 | Termina l 15 in the luggage compartment | 30 |
15 | Terminal 15 (engine) | 15 |
16 | Starter | 40 |
Fuse panel B
No. | Equipment | Amps |
---|---|---|
1 | Gateway | 5 |
2 | Climate control | 10 |
3 | Electronic Stabilization Control (ESC) module | 10 |
4 | Front door (driver's side) | 30 |
5 | Power seat adjustment (driver's seat) | 7.5 |
6 | Dynamic steering | 35 |
7 | Sunroof | 20 |
8 | Rear door control module (driver's side) | 15 |
9 | Lumbar support (Front passenger seat) | 5 |
10 | Tire pressure monitoring system | 5 |
11 | Sunroof, rear spoiler (Sportback) | 20 |
12 | Driver door control module | 15 |
Fuse panel C
No. | Equipment | Amps |
---|---|---|
2 | Fuel pump | 25 |
3 | Brake light sensor/brake pedal sensor system | 5/5 |
4 | AdBlue control module (Diesel)/Engine acoustics | 5/7.5 |
5 | Left rear door control module | 30 |
6 | Power seat adjustment (passenger's seat) | 7.5 |
7 | Horn | 15 |
8 | Windshield wiper motor | 30 |
9 | Light/rain sensor, heater for video camera in windscreen | 5 |
10 | Lumbar support (driver seat) | 5 |
11 | Front passenger door control module | 15 |
12 | Right rear door control module | 15 |

Fuse panel A
No. | Equipment | Amps |
---|---|---|
1 | Head-up Display | 5 |
2 | MMI Display | 5 |
3 | CD/DVD changer | 5 |
4 | MMI unit/drives | 7.5 |
5 | Chip card reader (not in all countries) | 5 |
6 | Instrument cluster | 5 |
7 | Steering column switch module | 5 |
8 | Headlight range adjustment/ adaptive lighting system 5/7.5 | |
10 | Left headlight (headlight with adaptive light) | 7.5 |
11 | Supplementary heaters | 5 |
Fuse panel B
No. | Equipment | Amps |
---|---|---|
1 | Climate control | 10 |
2 | Climate control system blower | 40 |
3 | Diagnostic interface | 10 |
4 | Electrical ignition locks | 5 |
5 | Power steering column adjustments | 5 |
6 | Steering column switch module | 10 |
7 | Power steering column adjustment | 25 |
8 | Light switch | 5 |

Fuse panel A
No. | Equipment | Amps |
---|---|---|
4 | Electromechanical parking brake | 30 |
5 | Electromechanical parking brake | 30 |
6 | Front door (front passenger's side) | 30 |
7 | Rear exterior lighting | 30 |
8 | Rear sun shade, closing aid, luggage compartment lock, convenience key, START ENGINE STOP, fuel filler door | 20 |
9 | Power seat adjustment | 15 |
10 | Parking system | 5 |
11 | Rear seat heating | 30 |
Fuse panel B
No. | Equipment | Amps |
---|---|---|
1 | Left belt tensioner | 25 |
2 | Right belt tensioner | 25 |
3 | Socket/cigarette lighter | 20 |
4 | Socket | 20 |
5 | Electromechanical parking brake | 5 |
6 | adaptive air suspension | 15 |
7 | Rear door (front passenger's side) | 30 |
8 | Rear exterior lighting | 30 |
9 | Luggage compartment lid control module | 30 |
10 | Telephone | 5 |
11 | Sound amplifier | 30 |
12 | Rear spoiler (Sportback) | 20 |
Fuse panel C
No. | Equipment | Amps |
---|---|---|
1 | Radio receiver, Sound amplifier/MMI unit/drives | 30/20 |
2 | Tank leak detection system | 5 |
4 | AEM control module/battery module | 10/15 |
6 | Battery fan | 35 |
7 | Radio receiver | 7.5 |
8 | Rear Seat Entertainment | 7.5 |
9 | Automatic dimming interior rearview mirror/battery module | 5/15 |
10 | Parking system | 5 |
Fuse panel D
No. | Equipment | Amps |
---|---|---|
1 | pre sense | 5 |
2 | Electromechanical parking brake | 5 |
3 | adaptive air suspension | 5 |
4 | Automatic transmission | 7.5 |
5 | Parking system | 5 |
6 | Rear Seat Entertainment | 5 |
7 | Start-Stop-System | 5 |
8 | Side assist | 5 |
9 | Gateway, Vehicle electrical systemn control module 1 | 5 |
10 | Sport differential | 5 |
Fuse panel E
No. | Equipment | Amps |
---|---|---|
1 | Rear seats | 20 |
Fuse panel F
No. | Equipment | Amps |
---|---|---|
1 | Movement-activated luggage compartment lid opening | 1 |
Instruction book AUDI A7
►Audi A7 Sportback ►Self-help ◀Fuses
- Fig. 1 Luggage compartment: Fuse carrier with plastic frames
Fuse carrier -A- (black) | |
---|---|
No. | Electrical equipment |
1 | Towing bracket/220 V socket |
2 | Towing bracket/climate-controlled cup holder |
3 | Towing bracket/passenger's seat adjustment from rear cabin |
4 | Electro-mechanical parking brake |
5 | Electro-mechanical parking brake |
6 | Front door (front passenger's side) |
7 | Exterior lights (rear) |
8 | Central locking, power-close function |
9 | Seat heating (front) |
11 | Seat heating (rear), air conditioner |
12 | Towing bracket |
Fuse carrier -B- (red) | |
---|---|
No. | Electrical equipment |
1 | Belt tensioner (left-side) |
2 | Belt tensioner (right-side) |
3 | AdBlue tank (diesel engine)/fuel pump |
4 | AdBlue tank (diesel engine)/engine mountings (petrol engine) |
5 | Sensor-controlled boot lid |
6 | Air suspension, suspension control |
7 | Rear door (front passenger's side) |
8 | Rear lights |
9 | Boot lid |
10 | Rear Seat Entertainment |
12 | Rear spoiler (Sportback), sun roof |
Fuse carrier -C- (brown) | |
---|---|
No. | Electrical equipment |
1 | Infotainment |
2 | Infotainment |
3 | Infotainment, automatic anti-dazzle interior mirror |
4 | Reversing camera/surround view cameras |
5 | TV tuner |
6 | System for tank leak detection |
7 | Sockets |
8 | Auxiliary heating |
10 | Lumbar support (front passenger's seat) |
12 | Infotainment |
Fuse carrier -D- (black) | |
---|---|
No. | Electrical equipment |
1 | Air suspension, suspension control, sport differential, electro-mechanical parking brake |
2 | Clutch travel sensor/automatic gearbox |
3 | Seats |
4 | Rear wiper (Avant) |
5 | Side assist |
6 | Engine sound |
7 | Infotainment/sound amplifier |
8 | Gateway |
9 | Sport differential |
10 | Air conditioner |
11 | Tyre pressure monitoring system/auxiliary heater |
12 | Start/stop system |
Fuse carrier -E- (black) | |
---|---|
No. | Electrical equipment |
1 | Special vehicles/rear seats |
Fuse carrier -F- (black) | |
---|---|
No. | Electrical equipment |
1 | Rear window heating |
All images, logos and text are property of © Audi. This site has no relationship with the company Volkswagen - Audi Spain nor any of its affiliates worldwide. For more information. To contact the author of this website click here.
Location fuse audi a7 box
The Audi A6 C7 (2011 – 2018) have 3 fuse boxes location. Two on dashboard passenger and driver side and one in the luggage compartment – Scroll down to see how to access them and the fuses list.
1- Fuse box in the Dashboard driver’s side
To access the fuse box located on the driver’s side of the dashboard, open the driver’s door and remove the side dash cover, pushing it.
Audi A6 C7 Fuse Box Diagram – Dashboard driver’s side
Description
Fuse panel A (black) | |
№ | Equipment |
1 | Electromechanical power steering, trailer hitch, ionizer, switch strip, seat heating (rear), electromechanical parking brake |
2 | Horn, climate control system, Gateway, automatic dimming interior rearview mirror |
3 | |
4 | Parking aid, headlight range adjustment |
5 | Dynamic steering, Electronic Stabilization Control (ESC) |
6 | Headlights |
7 | Adaptive cruise control |
8 | Front passenger’s seat sensors, airbag |
9 | Gateway |
10 | Engine sound, night vision assist, garage door opener (HomeLink), parking aid |
11 | Video camera image processing |
12 | Headlights |
13 | Steering column switch module |
14 | Terminal 15 (luggage compartment) |
15 | Terminal 15 (engine compartment) |
16 | Starter |
Fuse panel B (brown) | |
1 | Infotainment |
2 | Infotainment |
3 | Front passenger’s seat |
4 | |
5 | Airbag, Electronic Stabilization Control (ESC) |
6 | Anti-theft alarm system |
7 | Electromechanical parking brake |
8 | Interior lights |
9 | Windshield video camera heating, light/rain sensor |
10 | Lumbar support (driver’s seat) |
11 | Driver’s seat |
12 | Electronic stabilization control |
13 | Horn |
14 | Headlights |
15 | Front seat heating |
16 | Dynamic steering |
Fuse panel C (red) | |
1 | Clutch pedal |
2 | Fuel pump |
3 | Brake light sensor |
4 | AdBlue (diesel engine)/engine acoustics |
5 | Rear door |
6 | Front door |
7 | Electronic stabilization control |
8 | Windshield wiper motor |
9 | Headlight washer system |
10 | Interior lighting, climate control system |
11 | Headlights |
12 | Sunroof |
2- Fuse box in the Dashboard passenger’s side
To access the fuse box located on the passenger’s side of the dashboard, you must have the passenger’s door open and remove the side dash cover.
Audi A6 C7 Fuse Box Diagram – Dashboard passenger’s side
Description
Fuse panel A (black) | |
№ | Equipment |
1 | Infotainment, CD changer |
2 | Infotainment (display) |
Fuse panel B (brown) | |
1 | Climate control system |
2 | Climate control system (blower) |
3 | Diagnostic interface |
4 | Electrical ignition lock |
5 | Electronic steering column lock |
6 | Steering column switch module |
7 | Power steering column adjustment |
8 | Light switch |
9 | Head-up display |
10 | Instrument cluster |
11 | Infotainment, DVD changer |
3- Fuse box in Luggage Compartment right / trunk
To access the fuse box located on the luggage compartment you should remove the right side trunk trim and open the fuse cover.
Audi A6 C7 Fuse Box Diagram – Luggage Compartment right
Description
Fuse panel A (black) | |
№ | Equipment |
1 | Trailer hitch/220 volt socket |
2 | Trailer hitch/climatized cup holder |
3 | Trailer hitch/adjusting front passenger’s seat from the rear |
4 | Electromechanical parking brake |
5 | Electromechanical parking brake |
6 | Front door (front passenger’s side) |
7 | Rear exterior lighting |
8 | Central locking, closing aid |
9 | Seat heating (front) |
10 | |
11 | Seat heating (rear), climate control system |
12 | Trailer hitch |
Fuse panel B (red) | |
1 | Left safety belt tensioner |
2 | Right safety belt tensioner |
3 | AdBlue tank (diesel engine)/fuel pump |
4 | AdBlue tank (diesel engine)/engine mount (gasoline engine) |
5 | Sensor-controlled luggage compartment lid |
6 | Air suspension, adaptive dampers |
7 | Rear door (front passenger’s side) |
8 | Tail lights |
9 | Luggage compartment lid |
10 | Rear seat entertainment |
11 | |
12 | Rear spoiler (Sportback), tilt/open sunroof, Panorama glass roof |
Fuse panel C (brown) | |
1 | Infotainment |
2 | Infotainment |
3 | Infotainment, automatic dimming interior rearview mirror |
4 | |
5 | TV tuner |
6 | Tank leak detection system |
7 | Sockets |
8 | Parking heater |
9 | |
10 | Lumbar support (front passenger’s seat) |
11 | |
12 | Infotainment |
Fuse panel D (black) | |
1 | Air suspension, adaptive dampers, sport differential, electromechanical parking brake |
2 | Clutch pedal position sensor/automatic transmission |
3 | Seats |
4 | Rear wiper(Avant) |
5 | Side assist |
6 | Engine sound |
7 | Infotainment/sound amplifier |
8 | Gateway |
9 | Sport differential |
10 | Climate control system |
11 | Tire pressure monitoring system/parking heater |
12 | Start-Stop-System |
Fuse panel E (black) | |
1 | Special purpose vehicles/rear seats |
Fuse panel F (black) | |
1 | Rear window defogger |
The instructions in this tutorial will work in the following model years:
2011, 2012, 2013, 2014, 2015, 2016, 2017 and 2018 – Audi A6 C7 Petrol (1.8, 2.0 and 3.0 TFSI, 2.8 FSI) and Diesel (2.0 TDI and 3.0 TDI), S6, RS6 Engines.
← Audi A2 (1999 to 2005) – Fuse Box Location and Fuses List
Audi A4, A6, A8 – 1997 to 2000 – 2.4, 2.6, 2.8 – Petrol Engines – Scheduled Plan →
Sours: https://www.audihowto.com/audi-a6-c7-2011-to-2018-fuse-box-location-and-fuses-list/From 22 years old. A UAZ car approached, the girls jumped into it, and Andryukha stayed to smoke - even the "crickets" from the meteo should. Come up and the electricians from the runway. Then Vovka, the driver, leaned out into the right window ("gray bone", from ABATO, but the call was older): - Well, what, Dyukha.
Now discussing:
- 2005 troy bilt bronco
- Husky 14 inch supply bag
- 300zx light up center panel
- United states district court alabama
- Husqvarna 46 inch mulching kit
- Cdl practice test california
- Vmware remote console for mac
- 1981 corvette wide body kit
- Amana window air conditioner manual
- Brady mountain campground map
- Purdue university jobs for students
- Touch of class console table
- Tour of duty original music
The accumulated tension burst out of Ksyusha with tears. Feeling this, Pasha dismissed her anxiously, looking at her face. Sorry, wiping away tears and shaking her head, said Ksyusha. This is my nerves. I didn't sleep all night yesterday.