
Chun-Li's Frame Data Street Fighter 3 Third Strike
Guide last updated on
August 16, 2011 at 9:51 p.m. PDT
Moves and Strategies Frame Data
Normal Moves, Command Normals, Other
Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Frame Adv. Hit Crouching |
Light Punch | HL | 30 | 3 | Sp*Su | 2 | 1 | 6 | 2 | 2 | 2 |
Medium Punch | H | 100 | 11 | Sp*Su | 6 | 6 | 9 | -2 | -1 | 0 |
Hard Punch | H | 110 | 11 | - | 8 | 5 | 17 | -2 | 0 | 2 |
Light Kick | HL | 40 | 3 | - | 3 | 4 | 9 | 1 | 1 | 1 |
Medium Kick | H | 80 | 5 | - | 6 | 1 | 15 | -2 | 0 | 0 |
Hard Kick | H | 120 | 15(13) | - | 4 | 8 | 12 | -3 | -1 | 1 |
Far Light Punch | HL | 20 | 3 | C*Sp*Su | 3 | 4 | 4 | 2 | 2 | 2 |
Far Medium Kick | H | 90 | 11 | - | 7 | 5 | 19 | -5 | -3 | -1 |
Far Hard Kick | H | 120 | 13 | - | 12 | 1 | 15 | 0 | 2 | 4 |
Crouching Light Punch | HL | 20 | 3 | C*Sp*Su | 2 | 3 | 5 | 3 | 3 | 3 |
Crouching Medium Punch | L | 90 | 3 | - | 8 | 3 | 18 | -4 | -3 | -2 |
Crouching Hard Punch | HL | 110 | 5(13) | Sp*Su | 8 | 3 | 22 | -1 | 1 | 3 |
Crouching Light Kick | L | 20 | 3 | C | 4 | 1 | 6 | 3 | 3 | 3 |
Crouching Medium Kick | L | 90 | 3 | Sp*Su | 6 | 1 | 14 | -2 | -1 | 0 |
Crouching Hard Kick | HL | 110 | 5 | - | 7 | 2 | 21 | -7 | Down | Down |
Jump Up Light Punch | H | 40 | 7 | - | 4 | - | - | - | - | - |
Jump Up Medium Punch | H | 80 | 11 | - | 7 | - | - | - | - | - |
Jump Up Hard Punch | H | 130 | 15 | - | 10 | 3 | - | - | - | - |
Jump Up Light Kick | H | 40 | 7 | - | 5 | 22 | - | - | - | - |
Jump Up Medium Kick | H | 80 | 9 | - | 6 | 2 | - | - | - | - |
Jump Up Hard Kick | H | 130 | 13 | - | 8 | 5 | - | - | - | - |
Jumping Light Punch | H | 40 | 7 | - | 2 | - | - | - | - | - |
Jumping Medium Punch | H | 60 | 9 | - | 4 | - | - | - | - | - |
Jumping Hard Punch | H | 80 | 9 | - | 9 | 7 | - | - | - | - |
Jumping Light Kick | H | 50 | 5 | - | 5 | - | - | - | - | - |
Jumping Medium Kick | H | 90 | 9 | - | 6 | 13 | - | - | - | - |
Jumping Hard Kick | H | 110 | 13 | - | 10 | 3 | - | - | - | - |
Back + Medium Punch | H | 60+50 | 7+9 | Sp*Su | 5 | 1*1 | 18 | -2 | - | - |
Back + Hard Punch | H | 130 | - | Sp*Su | 7 | 8 | 10 | -1 | - | - |
Toward + Medium Kick | H | 80 | 5 | - | 11 | 6 | 11 | 0 | - | - |
Down-Toward + Hard Kick | H | 110 | 13 | - | 37 | 4 | 2 | 9 | - | - |
Head Stomp (Down + MK in the air) | H | 50 | 5 | - | 9 | - | - | - | - | - |
Universal Overhead | H | - | - | - | 16~25 | - | - | -5 ~ +7 | 0 ~ +8 | +1 ~ +9 |
Throw | - | 120 | 9 | - | 2 | 1 | 21 | - | - | - |
Air Throw | - | 80 | 9 | - | 2 | 1 | - | - | - | - |
Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Frame Adv. Hit Crouching |
Special Moves and Super Arts
Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block |
Fireball Light Punch | H | 45 | 3 | Su | 14 | 1 | 45 | -17 |
Fireball Medium Punch | H | 50 | 3 | Su | 13 | 1 | 38 | -10 |
Fireball Hard Punch | H | 60 | 3 | Su | 11 | 1 | 32 | -4 |
Fireball EX | H | 80 | 3 | Su | 16 | 1 | 41 | -7 |
Lightning Legs Light Kick | H | 40+20 | 3+5 | - | 6*3 | 1*1 | - | - |
- | H | 30+20 | 3+3 | - | 3*3 | 1*1 | 12 | 3 |
Lightning Legs Medium Kick | H | 40+20 | 3+5 | - | 6*3 | 1*1 | - | - |
- | H | 30+20 | 3+3 | - | 3*3 | 1*1 | 13 | 1 |
Lightning Legs Hard Kick | H | 50+20 | 3+5 | - | 5*2 | 1*1 | - | - |
- | H | 40+30 | 3+3 | - | 2*2 | 1*1 | 15 | -1 |
Lightning Legs EX | H | 60+40 | 3+5 | - | 3*2 | 1*1 | - | - |
- | H | 40+40 | 3+3 | - | 2*2 | 1*1 | 17 | -3 |
Spinning Bird Kick Light | H | 50+30 | 7+3 | - | 12 | 1*1 | - | - |
- | H | 30+30 | 3+5 | - | 5*5 | 1*1 | 21 | -2 |
Spinning Bird Kick Medium | H | 50+25+25 | 7+3+3 | - | 14*1*15 | 1*1*1 | - | - |
- | H | 25+25+25 | 3+3+3 | - | 5*5*5 | 1*1*1 | 22 | -2 |
Spinning Bird Kick Hard | H | 50+25(x6) | 5+3(x6) | - | 17*1*4(x5) | 1*1*1(x5) | - | - |
- | H | 30 | 3 | - | 4 | 1 | 22 | -2 |
Spinning Bird Kick (EX) | H | 50+40+50 | 7+3+7 | - | 12*4*4 | 1*1*1 | - | - |
- | H | 40+50 | 3+7 | - | 4*4 | 1*1 | 22 | -8 |
Overhead Flip Kick Light | H | 100 | 11 | - | 22 | 2 | 18 | -2 |
Overhead Flip Kick Medium | H | 110 | 13 | - | 24 | 2 | 18 | -2 |
Overhead Flip Kick Hard | H | 120 | 15 | - | 29 | 2 | 17 | -1 |
Overhead Flip Kick EX | H | 160 | 17 | - | 31 | 1 | 18 | -2 |
SA1 – Kikoshou | HL | 40(x3) | 0 | - | 1 | 1(x3) | - | - |
- | HL | 35 | 0 | - | - | 1 | - | - |
- | HL | 35 | 0 | - | - | 1 | - | - |
- | HL | 35(x3) | 0 | - | - | 1(x3) | - | - |
- | HL | 35(x2) | 0 | - | - | 1(x2) | - | - |
- | HL | 35(x2) | 0 | - | 2(x2) | 1(x2) | - | - |
- | HL | 35(x2) | 0 | - | 2(x2) | 1(x2) | - | - |
- | HL | 35 | 0 | - | 2 | 1 | - | - |
- | HL | 35(x5) | 0 | - | 2(x5) | 1(x5) | 48 | -38 |
SA2 – Houyoku Sen | H | 30 | 3 | - | 3 | 1 | - | - |
- | H | 40 | 3 | - | 2 | 1 | - | - |
- | H | 40 | 3 | - | 2 | 1 | - | - |
- | H | 40 | 3 | - | 2 | 1 | - | - |
- | H | 30 | 3 | - | 2 | 1 | - | - |
- | H | 40 | 3 | - | 2 | 1 | - | - |
- | H | 40+40 | 3*3 | - | 2*2 | 1*1 | - | - |
- | H | 30 | 3 | - | 15 | 1 | - | - |
- | H | 40 | 3 | - | 2 | 1 | - | - |
- | H | 40 | 3 | - | 2 | 1 | - | - |
- | H | 40 | 3 | - | 2 | 1 | - | - |
- | H | 30 | 3 | - | 2 | 1 | - | - |
- | H | 40 | 3 | - | 2 | 1 | - | - |
- | H | 40 | 3 | - | 2 | 1 | - | - |
- | H | 40 | 3 | - | 2 | 1 | - | - |
Finish | H | 200 | 9 | - | 25 | 2 | 35 | -23 |
SA3 – Tensei Ranka | HL | 80 | 3 | - | 3 | 2 | - | - |
- | 25(x4) | - | HL | - | - | 3*2*2*2 | 1(x4) | - |
- | 30 | - | HL | - | - | 2 | 1 | - |
- | 30 | - | HL | - | - | 1 | 2 | - |
- | 30 | - | HL | - | - | 1 | 3 | - |
- | 140 | -30 | H | - | - | 7 | 1 | 46 |
Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block |
Frame data submitted by Trajanus.
Chun-Li's Frame Data Super Street Fighter 4 Arcade Edition
- Diy automatic air freshener refills
- Trash service dalton, ga
- Lifetime round table with benches
- Zillow vista, ca rentals



Her normals have one of the worst reach possible, there is no chance ever you can frame trap anybody using her medium punch or crouch mk.
Then her crush counters moves are also not that good, I admit they have potentially good range but her standard hk only hits on standing opponents and his b,hp has some ridiculous range, I mean come one have you seen how short it is? is this really good?
Think about it for a second, how do you expect to deal damageable combo if all her special moves are unsafe?
Does she have any good counter against fireball spamming?
Does she have any good counter against DP spamming?
The answer is no.

举报此帖
Edit Introduction
Introduction
About Chun-Li
The first lady of fighting games, chun is another one of the more beginner-friendly characters in the game, as well as one of the consistently better characters in the game. Chun is your classic "Footsies" character - focusing on a patient neutral game where one attempts to control the space around him, poke in the opponent's space while simultaniously punish the opponent if they get into your space. Chun has great normals, both pokes, anti airs, and ways to punish the opponent for whiffing attacks or not blocking your incoming pokes. This is the core to chun's game, and is how you will play with her most of the time. Chun is also not limited with defensive options, having a 3f normal, and an EX DP (spinning bird kick), as well excellent moves to punish with after v-shift. Chun also has a great walk speed and solid dashes, which are important in the footsies game since it allows you to walk back and forth and control more space respectively. While chun is excellent in a lot of ways, she struggles in dealing with certain aspects that certain characters can definitely abuse agaist her. One notable one is dealing with variable air approaches, as each of her anti airs can only work in certain angles or situations, so ebing able to mix it up can give chun quite a lot of trouble. Another problem that chun li has is to approach the opponent when they are stalling away for a timeout when they have a significant life lead - while chun has a good mobility, her apporaching options are quite linear, eventually boiling down to dashing or jumping, both of which can be countered by the majority of the cast if they pay attention for them. all in all, chun is a solid character in most areas, but shines in the neutral game. A key to playing chun is to be patient, looking for the opponent to do a mistake and not always rushing to be the one to take the intiative. It's still important, however, to learn and utilize chun's solid offensive game and not forget about her strong v-triggers.
Strengths | Weaknesses |
---|---|
|
|
Season 5
Players to Watch
- Humanbomb
- Ludovic
- MOV
- Punk
Chun-Li #SFV_CNL | |
---|---|
![]() | |
Vitals | |
Life Points | 975 |
Stun Points | 1000 |
V-Gauge Points | |
V-Trigger 1 | 2 Bars |
V-Trigger 2 | 3 Bars |
Ground Movement | |
Forward Walk Speed | 0.0535 |
Backward Walk Speed | 0.034 |
Forward Dash Speed | 15 |
Backward Dash Speed | 21 |
Forward Dash Distance | 1.424 |
Backward Dash Distance | 1.235 |
Backdash CH Frames | 3-10 |
Jumping | |
Back Jump Speed | 49 (4+41+4) |
Neutral Jump Speed | 49 (4+41+4) |
Forward Jump Speed | 48 (3+41+4) |
Forward Jump Distance | 2.05 |
Backward Jump Distance | 1.845 |
Throws | |
Throw Hurtbox | 0.3511 |
Throw Range | 0.8461 |
![]() | Frame Data & Descriptions are provided by FATOnline.
|
SFV Frame Data Glossary | |
---|---|
Active | How many frames a move remains active (can hurt opponents) for. |
Attack | Attack level is L for low attacks (must be blocked crouching), H is for High attacks (which can be blocked high or low) and M for overhead (must be blocked standing). T is for throw attacks (which cannot be blocked). |
Cancel options | Available cancel options.
|
Confirm windows | Hit confirm windows written as Specials & CAs/Target Combos/V-Trigger. Notation may denote V-Skill only cancel windows in Specials.
|
Crush Counter | Crush Counter hit advantage written as opponent state, frame advantage, and v-gauge gain on hit. |
Damage | Attack damage on hit. Notation may denote multi-hit or "sweet spot" damage values on certain frames. |
Hit/Block | These are frame advantage values when the attack hits or is blocked. If the number is positive, then the move will end before the defender can act again. If the number is negative, the defender will be able to act before the attacker and maybe even punish. KD refers to knockdown on hit.
|
Knockdown | Knockdown advantage against Normal, Quick Rise and Back Rise wake up options. |
Recovery | How many frames it takes for a move to finish after it's been active. |
Startup | How many frames it takes before the move becomes 'active' or have a hit box. The last startup frame and the first active frame are the same frame, meaning all values are written as Startup + 1. |
Stun | Amount of stun added to the opponent's stun bar on hit. |
Normals
5LP
Stand LP
5LP


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
4 | 2 | 8 | 5 | |||
Damage | Stun | Attack | Block | |||
30 | 70 | H | 2 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
4 | 5 | 5 | 6 | |||
Damage | Stun | Attack | Block | |||
40 | 70 | H | 2 | |||
|
5MP
Stand MP
5MP


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
5 | 3 | 9 | 6 | |||
Damage | Stun | Attack | Block | |||
60 | 100 | H | 3 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
5 | 3 | 9 | 8 | |||
Damage | Stun | Attack | Block | |||
60*5 (70) | 100 | H | 3 | |||
|
5HP
Stand HP
5HP


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
11 | 2 | 18 | 0 | |||
Damage | Stun | Attack | Block | |||
80 | 150 | H | -4 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
11 | 4 | 18 | 2 | |||
Damage | Stun | Attack | Block | |||
80*10 (90) | 150 | H | -5 | |||
|
5LK
Stand LK
5LK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
5 | 3 | 7 | 1 | |||
Damage | Stun | Attack | Block | |||
40 | 70 | H | -3 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
5 | 4 | 6 | 1 | |||
Damage | Stun | Attack | Block | |||
50 | 70 | H | -3 | |||
|
5MK
Stand MK
5MK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
8 | 3 | 15 | 2 | |||
Damage | Stun | Attack | Block | |||
70 | 100 | H | -2 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
8 | 4 | 14 | 4 | |||
Damage | Stun | Attack | Block | |||
75*5 (80) | 100 | H | -2 | |||
|
5HK
Stand HK
5HK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
12 | 3 | 16 | 1 | |||
Damage | Stun | Attack | Block | |||
90 | 150 | H | -2 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
12 | 3 | 16 | 1 | |||
Damage | Stun | Attack | Block | |||
90*5*5 (100) | 150 | H | -2 | |||
|
2LP
Crouch LP
2LP


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
4 | 3 | 5 | 5 | |||
Damage | Stun | Attack | Block | |||
30 | 70 | H | 2 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
4 | 4 | 4 | 6 | |||
Damage | Stun | Attack | Block | |||
40 | 70 | H | 2 | |||
|
2MP
Crouch MP
2MP


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
10 | 9 | 18 | -3 | |||
Damage | Stun | Attack | Block | |||
60 | 100 | L | -8 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
10 | 9 | 18 | -2 | |||
Damage | Stun | Attack | Block | |||
65*5 (70) | 100 | L | -8 | |||
|
2HP
Crouch HP
2HP


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
7 | 2(10)2 | 17 | 2 | |||
Damage | Stun | Attack | Block | |||
60*40 (100) | 100*50 (150) | H*H | -5 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
7 | 2(10)2 | 14 | 2 | |||
Damage | Stun | Attack | Block | |||
55*5*5*35*5*5 (110) | 100*50 (150) | H*H | -2 | |||
|
2LK
Crouch LK
2LK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
3 | 2 | 8 | 2 | |||
Damage | Stun | Attack | Block | |||
20 | 70 | L | -1 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
3 | 3 | 7 | 4 | |||
Damage | Stun | Attack | Block | |||
30 | 70 | L | -1 | |||
|
2MK
Crouch MK
2MK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
6 | 2 | 16 | 2 | |||
Damage | Stun | Attack | Block | |||
50 | 100 | L | -2 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
6 | 2 | 14 | 4 | |||
Damage | Stun | Attack | Block | |||
55*5 (60) | 100 | L | -2 | |||
|
2HK
Crouch HK
2HK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
8 | 3 | 24 | KD | |||
Damage | Stun | Attack | Block | |||
90 | 150 | L | -12 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
8 | 4 | 23 | KD | |||
Damage | Stun | Attack | Block | |||
90*5*5 (100) | 150 | L | -12 | |||
|
8LP
Jump LP
8LP


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
3 | 5 | - | - | |||
Damage | Stun | Attack | Block | |||
40 | 70 | M | - | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
3 | 5 | - | - | |||
Damage | Stun | Attack | Block | |||
50 | 70 | M | - |
8MP
Jump MP
8MP


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
6 | 4 | - | - | |||
Damage | Stun | Attack | Block | |||
60 | 100 | M | - | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
6 | 4 | - | - | |||
Damage | Stun | Attack | Block | |||
65*5 (70) | 100 | M | - | |||
|
8HP
Jump HP
8HP


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
6 | 4(2)4 | - | - | |||
Damage | Stun | Attack | Block | |||
50*50 (100) | 100*50 (150) | M*M | - | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
6 | 4(2)4 | - | - | |||
Damage | Stun | Attack | Block | |||
45*5*5*45*5*5 (110) | 100*50 | M*M | - | |||
|
8LK
Jump LK
8LK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
4 | 7 | - | - | |||
Damage | Stun | Attack | Block | |||
40 | 70 | M | - | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
4 | 7 | - | - | |||
Damage | Stun | Attack | Block | |||
50 | 70 | M | - | |||
|
8MK
Jump MK
8MK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
6 | 5 | - | - | |||
Damage | Stun | Attack | Block | |||
60 | 100 | M | - | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
6 | 5 | - | - | |||
Damage | Stun | Attack | Block | |||
65*5 (70) | 100 | M | - | |||
|
7 or 9HK
Jump HK
7 or 9HK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
7 | 6 | - | - | |||
Damage | Stun | Attack | Block | |||
90 | 150 | M | - | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
7 | 6 | - | - | |||
Damage | Stun | Attack | Block | |||
90*5*5 (100) | 150 | M | - | |||
|
8HK
Neutral Jump HK
8HK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
7 | 5 | - | - | |||
Damage | Stun | Attack | Block | |||
90 | 150 | M | - | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
7 | 5 | - | - | |||
Damage | Stun | Attack | Block | |||
90*5*5 (100) | 150 | M | - | |||
|
Command Normals
4 or 6MP
Tsuitotsuken
4 or 6MP


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
7 | 2 | 12 | 3 | |||
Damage | Stun | Attack | Block | |||
65 | 100 | H | 0 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
7 | 3 | 11 | 4 | |||
Damage | Stun | Attack | Block | |||
70*5 (75) | 100 | H | 0 | |||
|
4HP
Hakkei
4HP


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
7 | 5 | 13(18) | 3 | |||
Damage | Stun | Attack | Block | |||
90 | 150 | H | 2 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
7 | 7 | 11 | 6 | |||
Damage | Stun | Attack | Block | |||
90*5*5 (100) | 150 | H | 2 | |||
|
3MK
Senenshu
3MK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
26 | 2 | 16 | 2 | |||
Damage | Stun | Attack | Block | |||
70 | 100 | M | -2 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
26 | 2 | 16 | 4 | |||
Damage | Stun | Attack | Block | |||
75*5 (80) | 100 | M | -2 | |||
|
4HK
Tenkukyaku
4HK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
8 | 5 | 13 | 2 | |||
Damage | Stun | Attack | Block | |||
80 | 150 | H | 0 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
8 | 5 | 13 | 2 | |||
Damage | Stun | Attack | Block | |||
80*5*5 (90) | 150 | H | 0 | |||
|
6HK
Yokusenkyaku
6HK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
18 | 5 | 13(18) | 2 | |||
Damage | Stun | Attack | Block | |||
80 | 150 | H | -2 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
18 | 5 | 13(18) | 4 | |||
Damage | Stun | Attack | Block | |||
80*5*5 (90) | 150 | H | -2 | |||
|
3HK
Kakurakukyaku
3HK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
34 | 7 | 6 | 6(10) | |||
Damage | Stun | Attack | Block | |||
80 | 150 | M | 2(6) | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
34 | 7 | 6 | 7 | |||
Damage | Stun | Attack | Block | |||
80*5*5 (90) | 150 | M | 3 | |||
|
2MK (air)
Yosokyaku
2MK (air)


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
5+4+5 | 4 | 4 | - | |||
Damage | Stun | Attack | Block | |||
40*45*48 (133) | 60*54*48 (162) | M | - | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
5+4+5 | 4 | 4 | - | |||
Damage | Stun | Attack | Block | |||
45*5*50*5*52*4 (161) | 60*54*48 (162) | M | - | |||
|
Throws
LPLK
Koshuto
Throw
LPLK

Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 3 | 17 | KD | ||
Damage | Stun | Attack | Block | ||
120 | 150 | T | KD | ||
![]() |
4LPLK
Tenshin Shushu
Back Throw
4LPLK

Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
5 | 3 | 17 | KD | ||
Damage | Stun | Attack | Block | ||
140 | 200 | T | KD | ||
![]() |
Special Moves
9 during jump near wall
Sankaku Tobi
9 during jump near wall

Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
- | - | - | - | ||
Damage | Stun | Attack | Block | ||
- | - | - | - | ||
![]() |
46LP
LP Kikoken
46LP


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
13 | - | 33 | 0 | |||
Damage | Stun | Attack | Block | |||
60 | 100 | H | -6 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
13 | - | 33 | 0 | |||
Damage | Stun | Attack | Block | |||
60 | 100 | H | -6 | |||
|
46MP
Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
11 | - | 34 | -1 | |||
Damage | Stun | Attack | Block | |||
60 | 100 | H | -5 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
11 | - | 34 | -1 | |||
Damage | Stun | Attack | Block | |||
60 | 100 | H | -5 | |||
|
46HP
Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
9 | - | 35 | -1 | |||
Damage | Stun | Attack | Block | |||
60 | 100 | H | -4 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
9 | - | 35 | -1 | |||
Damage | Stun | Attack | Block | |||
60 | 100 | H | -4 | |||
|
46PP
EX Kikoken
46PP


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
11 | - | 27 | 4 | |||
Damage | Stun | Attack | Block | |||
40*60 (100) | 0*100 (100) | H*H | 1 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
11 | - | 27 | 4 | |||
Damage | Stun | Attack | Block | |||
50*70 (120) | 0*100 | H*H | 1 | |||
|
236LK
LK Hyakuretsukyaku
236LK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
5 | 2(5)2(6)2(6)2 | 20 | 4 | |||
Damage | Stun | Attack | Block | |||
15x4 (60) | 20x4 (80) | H | -8 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
5 | 2(5)2(6)2(6)2 | 20 | 4 | |||
Damage | Stun | Attack | Block | |||
15x3*25 (70) | 20x4 (80) | H | -8 | |||
|
236MK
Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
11 | 2(4)2(4)2(4)2(4)2 | 20 | 3 | |||
Damage | Stun | Attack | Block | |||
16x5 (80) | 25x4*20 (120) | H | -9 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
11 | 2(4)2(4)2(4)2(4)2 | 20 | 3 | |||
Damage | Stun | Attack | Block | |||
16x4*26 (90) | 25x4*20 (120) | H | -9 | |||
|
236HK
HK Hyakuretsukyaku
236HK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
14 | 2(3)2(3)2(3)2(3)2(3)2 | 22 | KD | |||
Damage | Stun | Attack | Block | |||
15x5*25 (100) | 20x6 (120) | H | -12 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
14 | 2(3)2(3)2(3)2(3)2(3)2 | 22 | KD | |||
Damage | Stun | Attack | Block | |||
15x5*35 (110) | 20x6 (120) | H | -12 | |||
|
236KK
EX Hyakuretsukyaku
236KK


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
5 | 2(3)2(3)2(3)2(3)2(3)2(11)2(3)2(3)2(3)2 | 19 | KD | |||
Damage | Stun | Attack | Block | |||
10x9*50 (140) | 200 | H | -2 | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
5 | 2(3)2(3)2(3)2(3)2(3)2(11)2(3)2(3)2(3)2 | 19 | KD | |||
Damage | Stun | Attack | Block | |||
10x9*60 (150) | 200 | H | -2 | |||
|
236LK(air)
LK Air Hyakuretsukyaku
236LK(air)


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
8 | 2(5)2(3)2(5)2 | 12 | 0(4) | |||
Damage | Stun | Attack | Block | |||
16x4 (64) | 20x4 (80) | H | -5(-2) | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
8 | 2(5)2(3)2(5)2 | 12 | 0(3) | |||
Damage | Stun | Attack | Block | |||
17*29*17x2 (80) | 20x4 (80) | H | -5(-2) | |||
|
236MK(air)
Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
10 | 2(2)2(4)2(4)2(2)2 | 12 | 1(4) | |||
Damage | Stun | Attack | Block | |||
16x5 (80) | 20x5 (100) | H | -4(-2) | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
10 | 2(2)2(4)2(4)2(2)2 | 12 | 1(3) | |||
Damage | Stun | Attack | Block | |||
16*26*16x3 (90) | 20x5 (100) | H | -4(-2) | |||
|
236HK(air)
Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
12 | 2(4)2(3)2(4)2(2)2(2)2 | 12 | -4(-1) | |||
Damage | Stun | Attack | Block | |||
16x5 (80) | 20x5 (100) | H | -6(-4) | |||
![]() | ||||||
VT1 | Startup | Active | Recovery | Hit | ||
12 | 2(4)2(3)2(4)2(2)2(2)2 | 12 | -4(-1) | |||
Damage | Stun | Attack | Block | |||
16x5 (80) | 20x5 (100) | H | -6(-4) | |||
|
236KK(air)
EX Air Hyakuretsukyaku
236KK(air)


Normal | Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|---|
