
Detention Centers
The Guilford County Sheriff's Office is responsible for the care and custody of inmates incarcerated at three separate detention facilities, Greensboro Detention Center, High Point Detention Center and the Sheriff's Prison Farm.
Our goal is to provide a safe, sanitary environment for inmates, visitors and staff while maintaining security for the community. Approximately 19,000 inmates are booked into the detention facilities each year. The average daily population at all jail facilities combined exceeds 800 inmates.
Due to the size and population of Guilford County, detention facilities are maintained at three sites in Guilford County; Greensboro, High Point and Gibsonville. All facilities are governed by the same policies. Inmates may be assigned or transferred to any location at any time.
There are many reasons a person may be detained in the County Jail. The following is a list of some of those reasons:
- A person has been charged with a crime in Guilford County and is awaiting trial. These crimes can range anywhere from a traffic violation to murder.
- A person has been found guilty of a crime and is waiting for a sentence.
- A person has been sentenced less than a year for a crime, and is serving that sentence in the County Jail.
- A person has been sentenced to a year or more and is awaiting transfer to the North Carolina Department of Corrections to serve that sentence.
- A person may be held in the Guilford County Jail on a warrant from another jurisdiction awaiting transfer to that jurisdiction.
Regardless of the reason someone is being held in the Sheriff's custody, certain services must be provided. In many ways the jail is its own city. The following is a list of some of the services and programs the jail operates:
- Food Service
- Healthcare Services
- Mail Services
- Commissary Services
- Banking Services
- Educational Services
- Religious Services
- Work Programs
Guilford County - Greensboro Detention Center (NC) Inmate Search and Jail Information
336-641-3710
401 West Sycamore Street, Greensboro, NC, 27401
Guilford County - Greensboro Detention Center Website
Guilford County - Greensboro Detention Center is a high security county jail located in city of Greensboro, Guilford County, North Carolina. It houses adult inmates (18+ age) who have been convicted for their crimes which come under North Carolina state law. A large portion of the inmate's serving time in this jail are condemned for the time of over a year and are condemned for wrongdoings which are not kidding in nature. The jail is worked and kept up by county jail.
Below we have given information about the Guilford County - Greensboro Detention Center including inmate search, contact details, visitation hours, driving directions and mailing information.
Guilford County - Greensboro Detention Center COVID-19 Visitor Safety Notice:
To prevent the spread of Coronavirus among the inmates, staff & visitors, the use face masks / facial covering is required!
To minimize the spread of COVID-19, & to protect imates / staff, visitor access maybe limited / restricted.
To get most recent updates & visitation times, contact Guilford County - Greensboro Detention Center by phone:
336-641-3710
If you are searching for information of any inmate that is currently housed at Guilford County - Greensboro Detention Center, you can visit the the official inmate lookup link by clicking here. You can also call the jail / prison on 336-641-3710 to enquire about the inmate.
Note: Keep in hand inmate information like Full Name, age, sex, DOB and inmate ID.
However, If you are still unable to lookup the whereabouts of the inmate, then you can try finding on North Carolina statewide inmate search page.
You can send any mail to the inmates who are imprisoned in their respective jail / prison. Please send the mail or package to the address mentioned below.
Inmate Name,
Inmate ID
401 West Sycamore Street, Greensboro, NC, 27401
Please make sure the mail or package that you are sending comes under the list of approved items. For further clarification on the allowed items, contact the prison administration directly on 336-641-3710.
Note: In case you want to send packages, you need to get prior approval from the prison administration. Contact the prison / jail staff for more information.
Inmates who are currently imprisoned can receive money into their commissary account via money order, check or cash. Inmate visitors can also deposit money directly into the inmate's account at prison administrative office.
Note: When sending the money via money order or check, mention the inmate id and full name on the back of the slip.
Inmates can call to any person outside who are on the approved members list between 7:00 AM to 7:30 PM. The cost of the call is beared by the receiver and the call can be of maximum 30 minutes. During rush hours, the calling time is reduced drastically to 10 minutes.
You need to get yourself registered in the visitors list before visiting any inmate in the prison. If you are visiting someone in Guilford County - Greensboro Detention Center, make sure you are in approved visitors list. Confirm with the prison authorities before coming to visit the inmate.
Listed below are the basic visitation rules which one must adhere to:
- Visitor must not be a prior felon.
- Visitor must have a valid government ID.
- A legal guardian must be accompanied for children below 16 years of age.
Visitation Hours
Monday | 7:30 AM to 9:00 PM |
---|---|
Tuesday | 7:30 AM to 9:00 PM |
Wednesday | 7:30 AM to 9:00 PM |
Thursday | 7:30 AM to 9:00 PM |
Friday | 7:30 AM to 9:00 PM |
Saturday | 7:30 Am to 2:30 PM |
Sunday | 7:30 Am to 2:30 PM |
If you have visited Guilford County - Greensboro Detention Center recently or have any experience to share, fill the comment section below.
Lookup Inmates in Guilford County, North Carolina. Results May Include: Arrest Detail, Date, Agency, Type, Officer, Location, Offense Date, Description, Related Incident, Bail Amount, Bail Type, Court #, Inmate Details, Address, Jail Housing Location, Incarceration Date, Scheduled Release, Race/Gender.
Guilford County
400 West Washington Street
Greensboro, NC 27402
(336) 641-2700
County History:
The county was established in 1771 and its county seat is in Greensboro. It is third on the list of counties with the most citizens and since 1938, a second seat is in High Point, NC. The state’s first and only public institution of higher learning for women was established in 1932 in Greensboro. It later became part of the University of North Carolina at Chapel Hill. The area has a history of racial unrest.
County Population: 506,610
Area Code(s): 336
Jail Website:
County Sheriff: BJ Barnes
400 West Washington St
Greensboro, NC 27402
Deputy Sheriff: Chief Deputy Colonel T.R. Powers, [email protected], (336) 641-3694
Crime Stats for Greensboro: Greensboro’s violent crime rate has been consistently above the national average since 2001.
Per 1,000 residents, Greensboro has 2.35 or 671 officers, which is above North Carolina’s average of 2.39
County Clerk: Unknown:
Inmate Search Instructions:
Visiting Hours: Greensboro Detention Center only
The general visitation schedule for the Greensboro Detention facilities are as follows:
Tuesday – Friday
- 8:30 am – 10:30 am
- 2:00 pm – 3:30 pm
- 7:30 pm – 10:00 pm
Saturday – Sunday
- 8:30 am – 10:30 am
- 2:00 pm – 3:30 pm
For inmates housed in Administrative Segregation:
Wednesday
- 8:30 am – 10:30 am
- 2:00 pm – 3:30 pm
- 7:30 pm – 10:00 pm
Saturday
- 8:30 am – 10:30 am
- 2:00 pm – 3:30 pm
All Visits at Greensboro Jail Central must be scheduled in person at the visitation kiosk or at the reception window. Visitors need to register and schedule their visit one day in advance. Visitors may visit only one time per week for at least 20 minutes.
Sending mail to Inmates: No information available
Sending funds to inmates:
The public can deposit paper currency, cashier checks, or money orders into an inmate’s account at the reception area of both the Greensboro and High Point facilities. Cash for inmates is accepted Monday through Friday from 8:00 am – 4:00 pm except during visitation hours and holidays. Money orders, certified or cashier checks may also be received through the mail.
Working at Guilford County:
Sex Offender Search:
Bail and Bail Bondsmen: No information available
Guilford County Jail Statistics | |
---|---|
Number of Persons Confined | 861 |
Avg Daily Population | 863 |
Name of new facility | PLANNING NOW FOR NEW 600 BED FACILITY ADJACENT TO GREENSBORO JAIL |
Full time payroll | 231 |
Full time total employees | 235 |
Total salaries and wages | not applicable |
Other operating expenditures | not applicable |
Total construction costs | not applicable |
Equipment, furnishings, etc | not applicable |
Year of original construction | 1975 |
Year of major renovation | not applicable |
Name of new facility | GUILFORD COUNTY PRISON FARM |
Address: 400 W WASHINGTON STREET GREENSBORO NC 27402
Guilford County Unemployment and Median Household Income | |
---|---|
Civilian Labor Force Annual Average, 2016 | 258,800 |
Number Employed Annual Average, 2016 | 245,306 |
Number Unemployed Annual Average, 2016 | 13,494 |
Unemployment Rate, 2016 | 5.2 |
Median Household Income Annual Average, 2015 | 48,283 |
Sources: Unemployment – Bureau of Labor Statistics LAUS data, Median Household Income – Census Bureau SAIPE data, Rural Classifications – USDA Economic Research Service | |
Guilford County Poverty Data | |
Estimate of People of All Ages In Poverty 2014 | 78,783 |
Estimate Percentage of People of All Ages In Poverty 2015 | 15.7 |
Source: U.S. Census Bureau, Model-based Small Area Income & Poverty Estimates (SAIPE) |
Guilford County Jail Inmate Archive Search
Guilford County Jail Inmates
As of 2021/10/30 04:18:29
Name | Booking # | Image | Bond Amt |
---|---|---|---|
CARTER, RONALD | 99C91002799 | Mugshot | 5500 |
HILL, ADRIAN | 99C90002299 | Mugshot | 57000 |
BETHEA, JOHN | 99C89002999 | Mugshot | 15000 |
NANCE, BILLY | 99899699 | Mugshot | 500 |
WHITAKER, TYJUAN | 99861799 | Mugshot | 1260 |
GOVAN, XHAHMIR | 99860499 | Mugshot | 200000 |
POSEY, JEREZ | 99702499 | Mugshot | 500000 |
ROPER, ASHLEY | 99649099 | Mugshot | 100 |
MASSEY, CHRISTINA | 99644499 | Mugshot | 25000 |
SPRINGS, MERCEDES | 99643299 | Mugshot | 0 |
FLOWERS, RYAN | 99616299 | Mugshot | 0 |
ALLISON, BRIAN | 99585099 | Mugshot | 100000 |
SLADE, QUINTON | 99559799 | Mugshot | 100 |
BLAKE, MATTHEW | 99532599 | Mugshot | 50000 |
BARLEY, RACHEL | 99526899 | Mugshot | 25000 |
SUTTON, BRITNEY | 99474299 | Mugshot | 0 |
KIVETT, FRANKLIN | 99413999 | Mugshot | 5500 |
COLE, BOBBY | 9931299 | Mugshot | 0 |
JACKSON, JERRETT | 99192899 | Mugshot | 0 |
HAITH, JONATHAN | 99136899 | Mugshot | 0 |
EVANS, HEIDI | 991049799 | Mugshot | 0 |
GILMER, MARANDA | 991048999 | Mugshot | 0 |
BAKER, LAMONICA | 991048199 | Mugshot | 0 |
RICHARDSON, AARON | 991042399 | Mugshot | 25010 |
TRAYHAM, JOHN | 991030999 | Mugshot | 0 |
ANDERSON, LOUIE | 991027099 | Mugshot | 1000 |
FIELDS, JACQUEZ | 991013799 | Mugshot | 2500 |
COOLEY, MELVIN | 98C93003398 | Mugshot | 100000 |
WADE, WAYNE | 98C90000698 | Mugshot | 1000 |
WALSH, ROBERT | 98988098 | Mugshot | 0 |
BROCK, KEENAN | 98981798 | Mugshot | 5000 |
BURI, OMAR | 98896598 | Mugshot | 0 |
DOGGETT, WILLIAM | 98896098 | Mugshot | 6500 |
PARADISE, KAYIN | 98860798 | Mugshot | 0 |
MATTHEWS, AIMEE | 9878598 | Mugshot | 100 |
SMITH, TYLER | 98777698 | Mugshot | 25000 |
GRAGG, JUSTIN | 98774798 | Mugshot | 50 |
NELSON, JAMAAL | 98762398 | Mugshot | 500 |
RAZO, JOSE | 98728698 | Mugshot | 0 |
KING, ROBERT | 98642398 | Mugshot | 103000 |
ZIMMERMAN, DELATHIAN | 98618798 | Mugshot | 1719 |
MATTHEWS, STEPHON | 98570998 | Mugshot | 50500 |
LYNN, DAIREEN | 98570398 | Mugshot | 10000 |
FERRELL, JOSHUA | 98552398 | Mugshot | 0 |
DUNCAN, LINDA | 98525898 | Mugshot | 0 |
POTTS, BRAXTON | 98514998 | Mugshot | 1000 |
COLE, MIRANDA | 98458498 | Mugshot | 0 |
BISHOP, DANIEL | 98428098 | Mugshot | 60000 |
QUICK, DEONNE | 9835798 | Mugshot | 0 |
FOX, DAVID | 98307598 | Mugshot | 10000 |
RUPARD, ROBIN | 98210598 | Mugshot | 10500 |
HOEGEMEYER, ROBERTA | 981052398 | Mugshot | 0 |
SMITH, JESSICA | 981050698 | Mugshot | 10000 |
NELSON, CHARYSHEA | 981050198 | Mugshot | 50000 |
DRIGGERS, HOWARD | 981049798 | Mugshot | 0 |
LIGGS, GREGORY | 981049198 | Mugshot | 0 |
PRUDENCIO, JULIAN | 981040398 | Mugshot | 0 |
LOCKLEAR, LOGAN | 981023198 | Mugshot | 300 |
FALKENER, CAMERON | 97C91005397 | Mugshot | 0 |
FARRIS, EMILY | 97978197 | Mugshot | 5000 |
NJIE, PIERRE | 97970697 | Mugshot | 15000 |
ADAMS, KENNETH | 97955197 | Mugshot | 250000 |
SMITH, YAIME | 97954597 | Mugshot | 52500 |
NICHOLS, TONY | 97948797 | Mugshot | 10000 |
CLEMENTS, DAQUAN | 97946297 | Mugshot | 100 |
PAGE, RAYMOND | 97932897 | Mugshot | 0 |
GUTKOWSKI, CRAIG | 97893597 | Mugshot | 2500 |
GASPARD, GERALD | 97893397 | Mugshot | 3000 |
SALINAS, LUCAS | 97863297 | Mugshot | 100 |
MULLINS, DARRELL | 97862797 | Mugshot | 0 |
RICHARDSON, EMILY | 97794897 | Mugshot | 16100 |
DUNGEE, WHITNEY | 97737797 | Mugshot | 0 |
COUCH, JERMAINE | 97726297 | Mugshot | 1000450 |
SIMMS, TERRELL | 97693397 | Mugshot | 1000 |
CRISP, GARRETT | 97685397 | Mugshot | 50000 |
GAINEY, EVAN | 97555097 | Mugshot | 1000000 |
WOOD, MELISSA | 97507497 | Mugshot | 0 |
MITCHELL, CODY | 97400597 | Mugshot | 3000 |
PARKER, KYLE | 97339097 | Mugshot | 1002000 |
SPAUGH, ANNE | 97131097 | Mugshot | 0 |
HUNT, BRITTANY | 971051097 | Mugshot | 1000 |
GRIFFIN, JACK | 971047197 | Mugshot | 0 |
PATE, ANDREW | 971044797 | Mugshot | 500 |
TEPFER, ANDREW | 971040697 | Mugshot | 45000 |
DUKE, THOMAS | 971034897 | Mugshot | 55000 |
JOYNER, RITCHIE | 971032897 | Mugshot | 5000 |
EVANS, MARQUIS | 971032697 | Mugshot | 0 |
JONES, MALEK | 971016897 | Mugshot | 25000 |
BROWN, JEREMY | 971016597 | Mugshot | 1760 |
DURHAM, WHITNEY | 971004997 | Mugshot | 1000 |
LACKEY, DAVID | 96C89007396 | Mugshot | 200 |
JOHNSTON, STEPHANIE | 96C89005396 | Mugshot | 13500 |
BLACKWELL, SHERRY | 96986096 | Mugshot | 1500 |
ELLIS, JERRY | 96980896 | Mugshot | 0 |
BREEDEN, XAVIER | 96945196 | Mugshot | 10000 |
WILLIAMS, MARCUS | 96906596 | Mugshot | 1200 |
OSHAUGHNESSY, DAVID | 96830896 | Mugshot | 1000 |
EWING, PAUL | 96723996 | Mugshot | 1500 |
JONES, BOBBY | 96668796 | Mugshot | 93000 |
REHMAN, AJMAHL | 96617896 | Mugshot | 20100 |
DALTON, MARCUS | 96612996 | Mugshot | 25000 |
WALKER, CHRISTIAN | 96561196 | Mugshot | 1500 |
PHOEUN, SAROY | 96533896 | Mugshot | 500000 |
SOLOMON, WAYNE | 96529096 | Mugshot | 1500 |
SPROUSE, MICHAEL | 96510396 | Mugshot | 4000 |
JOHNSON, TWAIN | 96489396 | Mugshot | 500 |
GOAD, JENNIFER | 96485796 | Mugshot | 5000 |
CAPEL, MICHELA | 96395296 | Mugshot | 50000 |
LITTLE, MAURICE | 9623696 | Mugshot | 0 |
MOORE, STEPHEN | 96116496 | Mugshot | 0 |
WILLIAMS, CENSERE | 961048196 | Mugshot | 2500 |
SAMUELS, KENNETH | 961048096 | Mugshot | 100 |
FIGUEROAPAGAN, DORIS | 961016396 | Mugshot | 700 |
WOODS, JAMES | 95C91002595 | Mugshot | 140000 |
CUTHRELL, SHELDON | 95999195 | Mugshot | 150000 |
EVANS, TRAVIS | 95947095 | Mugshot | 0 |
MCCOY, DUSHONTE | 95883995 | Mugshot | 0 |
LEACH, JIMEL | 95875295 | Mugshot | 50 |
GREENE, LIONEL | 95740295 | Mugshot | 2000 |
JOHNSON, CHARLES | 95702895 | Mugshot | 1500 |
WHEELER, DIVINE | 95671295 | Mugshot | 190000 |
BROADNAX, DAVID | 95619195 | Mugshot | 0 |
GAYTEN, MCKINLEY | 95612795 | Mugshot | 0 |
CRAIG, THOMAS | 95534095 | Mugshot | 0 |
AMADOR, DAVID | 95464195 | Mugshot | 0 |
HART, DANA | 95441595 | Mugshot | 1000 |
WILLIAMSON, CEDRIC | 95350095 | Mugshot | 100000 |
SCOTT, LEEOTHIA | 95323395 | Mugshot | 15000 |
SISK, DARRELL | 95233395 | Mugshot | 500 |
BROWN, DAVID | 951051395 | Mugshot | 0 |
JENKINS, NATHAN | 951048195 | Mugshot | 0 |
NANCE, PHELEPEO | 951040295 | Mugshot | 1000 |
AVERN, MATTHEW | 951000395 | Mugshot | 5000 |
ANDERSON, EUGENE | 94C91005494 | Mugshot | 1000 |
PAYNE, KANDA | 94996694 | Mugshot | 0 |
RODRIGUEZ, ELISSA | 94996494 | Mugshot | 500 |
SHAVERS, TREVON | 94992594 | Mugshot | 5000 |
HOLT, ANDREW | 94991394 | Mugshot | 0 |
CUNNINGHAM, MICHAEL | 94989694 | Mugshot | 15000 |
STEVENSON, DAYRON | 94923594 | Mugshot | 0 |
ONLEY, CHRISTOPHER | 94820294 | Mugshot | 55100 |
NEAL, JAMEL | 94766694 | Mugshot | 0 |
DYSON, HAROLD | 94743994 | Mugshot | 3500 |
DALTON, JOHN | 94731694 | Mugshot | 21000 |
MULLINS, AIRTT | 94671494 | Mugshot | 100 |
JACKSON, DWIGHT | 94560194 | Mugshot | 0 |
JACOBS, ASHLEY | 94557694 | Mugshot | 11000 |
DUNLAP, CARLA | 9455194 | Mugshot | 0 |
PRATT, MARQUI | 94506594 | Mugshot | 200 |
BROWN, ASHLEY | 94488694 | Mugshot | 30000 |
LUNDY, HEATHER | 94481094 | Mugshot | 1000 |
GILLARD, DONNELL | 94279594 | Mugshot | 10000 |
BOLEN, CHRISTOPHER | 94278394 | Mugshot | 2000 |
KNOWLES, LEON | 94173794 | Mugshot | 61000 |
KING, BILLY | 94162594 | Mugshot | 0 |
MILTON, AMANDA | 941050194 | Mugshot | 32500 |
GEORGE, GLENDA | 941046894 | Mugshot | 0 |
KELLY, BYRON | 941046094 | Mugshot | 0 |
WALKER, KEITH | 93C89008593 | Mugshot | 0 |
POTTS, DARRYLQUAN | 93950893 | Mugshot | 350000 |
KING, FALESSHA | 93947693 | Mugshot | 0 |
PURVIS, CODY | 93939493 | Mugshot | 100000 |
CLEVELAND, KARONTAE | 93885793 | Mugshot | 1500 |
DAY, JASON | 93871993 | Mugshot | 45000 |
LAMBETH, KAILEY | 93842093 | Mugshot | 10000 |
BUTLER, BRADLEY | 9383993 | Mugshot | 182500 |
KINDLE, JAHLEK | 93814593 | Mugshot | 10000 |
ANTHONY, QUATEISHA | 93808993 | Mugshot | 1000 |
BROWN, DAVID | 93753393 | Mugshot | 20000 |
MARSHALL, TRAYQWAN | 93706793 | Mugshot | 0 |
CARTER, JEREMY | 93697593 | Mugshot | 1103000 |
FOX, NATHANIEL | 93690693 | Mugshot | 1000 |
CUNNINGHAMTHOMAS, CEDRIC | 93640493 | Mugshot | 25000 |
KENNEDY, NICHOLAS | 93579393 | Mugshot | 0 |
LYLES, ANTHONY | 93440193 | Mugshot | 25000 |
GREEN, JARMAN | 93432193 | Mugshot | 0 |
FOX, ISAIAH | 93384793 | Mugshot | 2120000 |
HENDRIX, IVY | 933293 | Mugshot | 10000 |
STIMPSON, NICHOLAS | 93310293 | Mugshot | 205000 |
BOSWELL, ANDREW | 93306493 | Mugshot | 1000 |
HAYES, FRANKLIN | 93189093 | Mugshot | 0 |
MATULEVIC, JOSHUA | 93161393 | Mugshot | 300000 |
GIBSON, ANTHONY | 931050393 | Mugshot | 0 |
DICK, ROBERT | 931045093 | Mugshot | 25000 |
WILSON, CHRISTOPHER | 931043493 | Mugshot | 97500 |
RIDDICK, JAVONN | 931026393 | Mugshot | 9000 |
SAMS, JAMES | 92C93001192 | Mugshot | 39000 |
HUNTLEY, RODNEY | 92C91004292 | Mugshot | 10000 |
COPPADGE, JOHN | 92C89005292 | Mugshot | 0 |
MADKINS, BREONTA | 92999992 | Mugshot | 35000 |
MCMILLIAN, DOMINIQUE | 92970392 | Mugshot | 20000 |
WILSON, EDDIE | 92940992 | Mugshot | 2000 |
HARRIS, ROBERT | 92940792 | Mugshot | 3150000 |
WILSON, LINDA | 92904692 | Mugshot | 20500 |
SMITH, MICHAEL | 92876892 | Mugshot | 10000 |
CRUMP, KENT | 92862592 | Mugshot | 0 |
DOUSE, LEON | 92835692 | Mugshot | 0 |
SHAW, JOEL | 92825092 | Mugshot | 1000 |
COLE, AKIL | 92585792 | Mugshot | 500 |
MASON, ROBERT | 92556292 | Mugshot | 0 |
ATKINSON, WAYNE | 92544592 | Mugshot | 0 |
SUTTON, JAMIE | 92537492 | Mugshot | 50000 |
WILLIAMS, JIHAD | 92520292 | Mugshot | 5000 |
HANSON, KENNETH | 92401592 | Mugshot | 500 |
HOPKINS, ANTHONY | 92381192 | Mugshot | 600 |
BIGELOW, TYRONE | 92375792 | Mugshot | 72300 |
WELKER, JEFFREY | 92327292 | Mugshot | 100 |
CANALES, DEBBIE | 92288292 | Mugshot | 1000 |
PEMBERTON, FRANKIE | 9223792 | Mugshot | 0 |
WEAVER, MURAD | 92137992 | Mugshot | 20000 |
TAYLOR, PAUL | 921052292 | Mugshot | 0 |
GRAHAM, MARI | 921051392 | Mugshot | 500 |
LUU, HUNG | 921050092 | Mugshot | 500 |
LEONARD, ANGELA | 921048992 | Mugshot | 1000 |
JOHNSON, THI-KING | 921038692 | Mugshot | 1200 |
MURRAY, ANTHONY | 921032292 | Mugshot | 0 |
JUDD, DWIGHT | 921030992 | Mugshot | 0 |
DIAZ, JOSE | 921019492 | Mugshot | 79080 |
JORDAN, TIMOTHY | 91C91005291 | Mugshot | 1050 |
WILSON, GLORIA | 91C90003491 | Mugshot | 500 |
BROWN, LARRY | 91C90002991 | Mugshot | 10000 |
PACE, IRVING | 91C88002891 | Mugshot | 10000 |
LESTER, PAUL | 91975291 | Mugshot | 5000 |
BOBBITT, KELSIE | 91971891 | Mugshot | 1000 |
NASH, JAVON | 91947091 | Mugshot | 0 |
COBBS, COLISHA | 91901091 | Mugshot | 52000 |
COMPAORE, ALAIN | 91885491 | Mugshot | 0 |
ALLI, GAMIL | 9186591 | Mugshot | 0 |
WATKINS, MONTRELL | 91849891 | Mugshot | 10000 |
MITCHELL, ANTHONY | 91838591 | Mugshot | 0 |
MOSLEY, MICHAEL | 91821091 | Mugshot | 0 |
WILLIAMS, DESHAWN | 91798191 | Mugshot | 10000 |
LETTERLOUGH, MAURICE | 91785091 | Mugshot | 50000 |
SPEAR, CRYSTAL | 91668391 | Mugshot | 30000 |
GRAY, CARL | 91631991 | Mugshot | 500000 |
WHACK, CRYSTAL | 91613791 | Mugshot | 250000 |
BENNETT, TEVIN | 91566291 | Mugshot | 0 |
HARRIS, DAIRONTE | 91455791 | Mugshot | 0 |
TAYLOR, SHAWN | 91405691 | Mugshot | 21000 |
WEST, CHASSE | 91341391 | Mugshot | 0 |
MCGRAW, TERRY | 9133591 | Mugshot | 2000 |
CORREA, JULIO | 91276091 | Mugshot | 0 |
PETERKIN, NOEL | 91149291 | Mugshot | 0 |
NEWBY, TRAVIS | 91110891 | Mugshot | 0 |
PEREZ, MIGUEL | 911051091 | Mugshot | 0 |
GOURDINE, ALEX | 911050691 | Mugshot | 0 |
MCDOUGAL, NIKHOLAUS | 911046491 | Mugshot | 0 |
DAVIS, JACOB | 911040791 | Mugshot | 400 |
TUTTLE, NEIL | 911040691 | Mugshot | 1000 |
DAVIS, JAMES | 911038291 | Mugshot | 1000000 |
WALKER, GREGORY | 911031291 | Mugshot | 7500 |
REAVES, RODNEY | 911016391 | Mugshot | 0 |
EASTERLING, WILLIAM | 90C88000790 | Mugshot | 1000 |
BRIGHT, ANTHONY | 90879690 | Mugshot | 5000 |
DAVIS, DARNELLE | 90865890 | Mugshot | 500 |
SMITH, MARCUS | 90861890 | Mugshot | 60500 |
THARP, WILLIE | 9085190 | Mugshot | 0 |
LINDSEY, SHACOBY | 90766090 | Mugshot | 75000 |
ROBLES-AYALA, JUAN | 90750590 | Mugshot | 500 |
WOODARD, AARON | 90719990 | Mugshot | 7500 |
JONES, KENYON | 9063090 | Mugshot | 75000 |
MAJAK, ZAKARIA | 90627590 | Mugshot | 25000 |
BELL, VINCENT | 90559590 | Mugshot | 0 |
HASAN, JIHAD | 90556390 | Mugshot | 5000 |
MEKITA, STEPHEN | 90472890 | Mugshot | 15000 |
HYATT, MATTHEW | 90400190 | Mugshot | 2000 |
FRIERSON, CORRY | 90380490 | Mugshot | 0 |
FARLEY, JOHN | 90363490 | Mugshot | 2000 |
LITTLE, ANDRE | 9033990 | Mugshot | 116000 |
MARSHALL, BRADLEY | 90249290 | Mugshot | 8500 |
BUTLER, JERMAIN | 901050590 | Mugshot | 5000 |
GIBSON, JOSHUA | 901048790 | Mugshot | 0 |
YARBRAY, THOMAS | 901046590 | Mugshot | 25000 |
FAULKNER, MORGAN | 901038690 | Mugshot | 16000 |
DODD, MELVIN | 901036090 | Mugshot | 3100 |
GARDNER, JAYDA | 901030590 | Mugshot | 0 |
GARRISON, DYLAN | 901012990 | Mugshot | 25000 |
RICHARDSON, DUANE | 901005990 | Mugshot | 4000 |
VOID, STEVEN | 89C93000389 | Mugshot | 0 |
GANT, THOMAS | 89C88001289 | Mugshot | 151000 |
DAVIS, JAMES | 89962489 | Mugshot | 1500 |
LEE, ANTONIO | 89955489 | Mugshot | 1625 |
JOHNSON, HAKIM | 89949289 | Mugshot | 60000 |
KING, RONTAE | 89948889 | Mugshot | 0 |
MIAL, ANTONIO | 89923589 | Mugshot | 0 |
RAGSDALE, BALIK | 89890989 | Mugshot | 0 |
SCHWAN, JOHNATHON | 89876789 | Mugshot | 20150 |
JENKINS, DONTRELL | 89871189 | Mugshot | 750000 |
FISHER, DARELL | 89848689 | Mugshot | 0 |
JOLLY, TEVIN | 89795489 | Mugshot | 250000 |
MOORE, CHRISTOPHER | 89670289 | Mugshot | 0 |
RAMEY, JEREMY | 89639089 | Mugshot | 5000 |
OXENDINE, NYQUAN | 89558089 | Mugshot | 10025 |
MILLER, TERRANCE | 89453889 | Mugshot | 13500 |
TAYLOR, DEMETRIUS | 89416489 | Mugshot | 539000 |
RIDDLE, ASIA | 89333789 | Mugshot | 0 |
THORNE, DAVID | 89214889 | Mugshot | 200000 |
XAYACHAK, SOMPHANE | 89188889 | Mugshot | 1000 |
LEACH, ANTHONY | 89155989 | Mugshot | 500000 |
TILLEY, KENNETH | 89135689 | Mugshot | 20020 |
YONKOSKY, NICOLE | 891051089 | Mugshot | 0 |
WHITAKER, BREANNA | 891050589 | Mugshot | 500 |
LOPEZ, CIELO | 891050189 | Mugshot | 0 |
DARMETKO, ROBERT | 891048789 | Mugshot | 0 |
MIRANDA, EVAN | 891047589 | Mugshot | 20000 |
ROWE, CASEY | 891014789 | Mugshot | 3500 |
JOHNSON, ANTHONY | 88914288 | Mugshot | 0 |
SANDERS, TERIQUE | 88907288 | Mugshot | 25000 |
HUTCHENS, MICHAEL | 88854588 | Mugshot | 10000 |
POOLE, JUSTIN | 88728088 | Mugshot | 101000 |
NEAL, DEMETRICE | 88604088 | Mugshot | 75000 |
RICKERT, MATTHEW | 88566988 | Mugshot | 2000 |
WOMACK, PRESTON | 88396188 | Mugshot | 0 |
LYTCH, MARKISE | 88378588 | Mugshot | 1000000 |
SPINKS, DARIS | 88335688 | Mugshot | 500000 |
MILLS, OCTAVIUS | 88322788 | Mugshot | 0 |
EASTER, JASON | 88298588 | Mugshot | 0 |
KIRKMAN, BROOKS | 88146588 | Mugshot | 0 |
DEFIORE, RAYMOND | 88112188 | Mugshot | 0 |
LOPEZ, ARELI | 881050588 | Mugshot | 0 |
MATHURIN, HORACE | 881044788 | Mugshot | 500 |
MILLER, JEFFERY | 881027788 | Mugshot | 1000 |
MCKELLAR, EDWARD | 87C89001987 | Mugshot | 500 |
CRUMP, JAMAL | 87995087 | Mugshot | 20000 |
FLEMING, WESLEY | 87994887 | Mugshot | 110000 |
MERRITT, TAMARIUS | 87959887 | Mugshot | 6500 |
SMALL, MIQUAN | 87956387 | Mugshot | 150000 |
TOWNSEND, DEVON | 87947087 | Mugshot | 150000 |
LINDSAY, ORLANDO | 87828787 | Mugshot | 0 |
BRILEY, DENNIS | 87741287 | Mugshot | 0 |
CHESSON, KYLE | 87733887 | Mugshot | 2500 |
COFFELT, VICTOR | 87711087 | Mugshot | 8000 |
BRANDON, CHRISTIAN | 87699287 | Mugshot | 0 |
BURGESS, CHRISTOPHER | 87597087 | Mugshot | 1500 |
ELKINS, BENJAMIN | 87585087 | Mugshot | 1700 |
MAQUEDA-ANDRADE, JORGE | 87579987 | Mugshot | 0 |
DAVIS, RENWICK | 87531987 | Mugshot | 20 |
GRANT, LEONARD | 87353587 | Mugshot | 1500 |
JEFFERIES, HUESTON | 87329487 | Mugshot | 3000 |
POWELL, BRANDON | 87300787 | Mugshot | 1000000 |
SPARKS, JACKIE | 87269187 | Mugshot | 27000 |
